| Exams (700 points) | Homework (100 points) | |||||||
| ______ | 100 | Exam 1: Chapter 3 | ______ | 3 | 3.1 | ______ | 3 | 6.1 |
| ______ | 100 | Exam 2: Chapter 4 | ______ | 3 | 3.2 | ______ | 3 | 6.2 |
| ______ | 100 | Exam 3: Chapter 5 | ______ | 3 | 3.3 | ______ | 3 | 6.3 |
| ______ | 100 | Exam 4: Chapters 6&7 | ______ | 3 | 3.4 | ______ | 3 | 6.4 |
| ______ | 100 | Exam 5: Chapters 8&9 | ______ | 3 | 4.1 | ______ | 3 | 6.5 |
| ______ | 3 | 4.2 | ______ | 3 | 6.6 | |||
| ______ | 200 | Final Exam | ______ | 3 | 4.3 | ______ | 3 | 6.7 |
| ______ | 3 | 4.4 | ______ | 3 | 7.3 | |||
| Projects (100 points) | ______ | 3 | 4.5 | ______ | 3 | 7.4 | ||
| ______ | 20 | Project 1 | ______ | 3 | 4.6 | ______ | 3 | 7.5 |
| ______ | 20 | Project 2 | ______ | 3 | 4.7 | ______ | 3 | 7.6 |
| ______ | 20 | Project 3 | ______ | 3 | 5.1 | ______ | 3 | 8.1 |
| ______ | 20 | Project 4 | ______ | 3 | 5.2 | ______ | 3 | 8.2 |
| ______ | 20 | Project 5 | ______ | 3 | 5.3 | ______ | 3 | 8.3 |
| ______ | 3 | 5.4 | ______ | 3 | 8.4 | |||
| Homework (100 points) | ______ | 3 | 5.5 | ______ | 3 | 9.1 | ||
| ______ | 100 | Homework | ______ | 3 | 5.6 | ______ | 3 | 9.2 |
| ______ | 3 | 9.3 | ||||||
| Record the total for the homework (maximum 100 points) in the left column. | ||||||||
| ______ | 900 | TOTAL | ||||||
| Grade | Points Needed | This sheet is for you to keep track of your grades.
Please record your grades here as they occur. Your instructor will occasionally give you a point total. If your grades do not agree with the instructor's, please notify him. | |
| A | 806 | ||
| B | 716 | ||
| C | 626 | ||
| D | 536 |