Name : ______________________________________
Use the following worksheet to keep track of your grade in this class.
| Exams | Homework | ||||
|---|---|---|---|---|---|
| ______ | 100 | Exam 1 | ______ | 14 | Chapter 1 |
| ______ | 100 | Exam 2 | ______ | 12 | Chapter 2 |
| ______ | 100 | Exam 3 | ______ | 16 | Chapter 3 |
| ______ | 100 | Exam 4 | ______ | 16 | Chapter 4 |
| ______ | 100 | Exam 5 | ______ | 16 | Chapter 5 |
| ______ | 100 | Exam 6 | ______ | 14 | Chapter 6 |
| ______ | 200 | Final Exam | ______ | 12 | +2 for each chapter |
| _________ | 100 | Homework Total | |||
| ______ | 60 | Notation Total | |||
| Mathematical Notation | |||||
| - ______ | - Lowest Exam | ______ | 10 | Chapter 1 | |
| + ______ | + Homework Total | ______ | 10 | Chapter 2 | |
| ______ | 10 | Chapter 3 | |||
| _________ | 860 | TOTAL | ______ | 10 | Chapter 4 |
| ______ | 10 | Chapter 5 | |||
| Grade | Points Needed | ______ | 10 | Chapter 6 | |
| A | - | 770 | _________ | 60 | Notation Total |
| B | - | 684 | |||
| C | - | 598 | |||
| D | - | 512 | |||
| F | - | 0 | |||
Back to the Math 121 homepage.
Last updated November 28, 2003 8:50 PM