| Exams (700 points) | Textbook Price Project (100 points) | ||||
| ______ | 100 | Exam 1: Chapters 1-2 | ______ | 20 | Data Collection |
| ______ | 100 | Exam 2: Chapters 3-4 | ______ | 20 | Descriptive Statistics |
| ______ | 100 | Exam 3: Chapters 5-6 | ______ | 30 | Inferential Statistics 1-3 |
| ______ | 100 | Exam 4: Chapters 7-8 | ______ | 10 | Inferential Statistics 4 |
| ______ | 100 | Exam 5: Chapters 9-10 | ______ | 10 | Project Evaluation |
| ______ | 200 | Final Exam | ______ | 10 | Individual Evaluation |
| Laboratory Exercises (100 points) | Classroom Activities (100 points) | ||||
| ______ | 10 | Chapter 2 | ______ | 10 | Activity 1 |
| ______ | 20 | Chapters 3-4 | ______ | 10 | Activity 2 |
| ______ | 20 | Chapters 5-6 | ______ | 10 | Activity 3 |
| ______ | 20 | Chapters 7-8 | ______ | 10 | Activity 4 |
| ______ | 20 | Chapters 9-10 | ______ | 10 | Activity 5 |
| ______ | 10 | Chapter 11 | ______ | 10 | Activity 6 |
| Project (100 points) | ______ | 10 | Activity 7 | ||
| ______ | 10 | Proposal | ______ | 10 | Activity 8 |
| ______ | 10 | Rough Draft | ______ | 10 | Activity 9 |
| ______ | 60 | Final Draft | ______ | 10 | Activity 10 |
| ______ | 10 | Oral Presentation | |||
| ______ | 10 | Group Evaluation | ______ | 1100 | TOTAL |
| Grade | Points Needed | This sheet is for you to keep track of your grades.
Please record your grades here as they occur. Your instructor will occasionally give you a point total. If your grades do not agree with the instructor's, please notify him. | |
| A | 985 | ||
| B | 875 | ||
| C | 765 | ||
| D | 655 |