| Pts | Poss. | Description | Pts | Poss. | Description | |
|---|---|---|---|---|---|---|
| ____ | 100 | Exam 1: Ch 3 | ____ | 12 | Homework: Ch 3 | |
| ____ | 100 | Exam 2: Ch 4 | ____ | 21 | Homework: Ch 4 | |
| ____ | 100 | Exam 3: Ch 5 | ____ | 18 | Homework: Ch 5 | |
| ____ | 100 | Exam 4: Ch 6&7 | ____ | 33 | Homework: Ch 6&7 | |
| ____ | 100 | Exam 5: Ch 8&9 | ____ | 21 | Homework: Ch 8&9 | |
| ____ | 200 | Final Exam | ||||
| ____ | 20 | Project 1 | ____ | 10 | Notation: Ch 3 | |
| ____ | 20 | Project 2 | ____ | 10 | Notation: Ch 4 | |
| ____ | 20 | Project 3 | ____ | 10 | Notation: Ch 5 | |
| ____ | 20 | Project 4 | ____ | 10 | Notation: Ch 6&7 | |
| ____ | 20 | Project 5 | ____ | 10 | Notation: Ch 8&9 | |
| ____ | 100 | Homework total from right column | ||||
| ____ | 50 | Notation total from right column | ||||
| ____ | 950 | Total | ||||
Here are the points that you will need at the end of the course to get each of the grades.
| Grade | Points |
|---|---|
| A | 851 |
| B | 756 |
| C | 661 |
| D | 566 |
This sheet is for you to keep track of your grades. Please record your grades here as they occur. Your instructor will occasionally give you a point total. If your grades do not agree with the instructor's, please notify him.