| Pop Secret | Act II | Proportions | Test Statistic |
p-value | 95% Conf Int | Decision | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop | Total | Pop | Total | P.S. | Act II | Pooled | Diff | lower | upper | |||
| 185 | 190 | 380 | 399 | 0.9737 | 0.9524 | 0.9593 | 0.0213 | 1.222 | 0.221531 | -0.009595 | 0.052201 | Retain |
| 75 | 190 | 320 | 391 | 0.3947 | 0.8184 | 0.6799 | -0.4237 | -10.269 | 0.000000 | -0.502991 | -0.344364 | Reject |
| 168 | 187 | 363 | 374 | 0.8984 | 0.9706 | 0.9465 | -0.0722 | -3.583 | 0.000340 | -0.118758 | -0.025627 | Reject |
| 183 | 191 | 369 | 384 | 0.9581 | 0.9609 | 0.9600 | -0.0028 | -0.163 | 0.870784 | -0.037212 | 0.031567 | Retain |
| 186 | 191 | 376 | 384 | 0.9738 | 0.9792 | 0.9774 | -0.0053 | -0.406 | 0.684693 | -0.032118 | 0.021428 | Retain |
| 182 | 193 | 338 | 363 | 0.9430 | 0.9311 | 0.9353 | 0.0119 | 0.542 | 0.588011 | -0.029938 | 0.053690 | Retain |
| 98 | 98 | 362 | 379 | 1.0000 | 0.9551 | 0.9644 | 0.0449 | 2.135 | 0.032761 | 0.024016 | 0.065693 | Reject |
| 166 | 187 | 400 | 405 | 0.8877 | 0.9877 | 0.9561 | -0.1000 | -5.517 | 0.000000 | -0.146467 | -0.053440 | Reject |
| 175 | 180 | 448 | 453 | 0.9722 | 0.9890 | 0.9842 | -0.0167 | -1.524 | 0.127579 | -0.042604 | 0.009123 | Retain |
| 194 | 196 | 383 | 397 | 0.9898 | 0.9647 | 0.9730 | 0.0251 | 1.772 | 0.076444 | 0.002101 | 0.048020 | Retain |
| 187 | 193 | 309 | 400 | 0.9689 | 0.7725 | 0.8364 | 0.1964 | 6.059 | 0.000000 | 0.148586 | 0.244238 | Reject |
| 184 | 185 | 331 | 339 | 0.9946 | 0.9764 | 0.9828 | 0.0182 | 1.532 | 0.125538 | -0.001113 | 0.037500 | Retain |
In this activity, each student popped two bags of microwave popcorn using the same microwave. Each row in the table represents the results of one student. One of the brands was Pop Secret and the second brand was Act II. Students flipped a coin and to determine which brand popcorn would be popped first.
A hypothesis test was then performed to see if there was a difference in the proportion of kernels that popped. The null hypothesis was H0: p1 = p2, where sample 1 was Pop Secret and sample 2 was Act II.
This table shows which brand had a higher pop rate.
| Brand | Statistical Tie | Pop Secret | Act II | Total |
|---|---|---|---|---|
| Count | 7 | 2 | 3 | 12 |
| Percent | 58.3% | 16.7% | 25.0% | 100.0% |