| Exams (1000 points) | Optional Homework (100 points) | ||||
| ______ | 100 | Chapter 1 | ______ | 14 | Chapter 1 |
| ______ | 100 | Chapter 2 | ______ | 10 | Chapter 2 |
| ______ | 100 | Chapter 3 | ______ | 12 | Chapter 3 |
| ______ | 100 | Chapter 4 | ______ | 10 | Chapter 4 |
| ______ | 100 | Chapter 5 | ______ | 10 | Chapter 5 |
| ______ | 100 | Chapter 6 | ______ | 10 | Chapter 6 |
| ______ | 100 | Chapter 7 | ______ | 14 | Chapter 7 |
| ______ | 100 | Chapter 8 | ______ | 6 | Chapter 8 |
| ______ | 200 | Final Exam | ______ | 16 | +2 per chapter |
| - _____ | Subtract Lowest Exam | ______ | 100 | Total (max) | |
| + _____ | Add Homework Total | ||||
| _______ | 1000 | TOTAL | |||
| Grade | Points Needed | This sheet is for you to keep track of your grades.
Please record your grades here as they occur. Your instructor will occasionally give you a point total. If your grades do not agree with the instructor's, please notify him. Remember the homework is optional, but recommended, and replaces the lowest test score, if higher. |
|
| A | 895 | ||
| B | 795 | ||
| C | 695 | ||
| D | 595 |