Activity 7 Data - Fair Dice?

The total observed frequency for each group.

Sect. 1 2 3 4 5 6
1 17 13 19 24 21 26
1 14 25 21 17 16 27
1 22 16 24 16 16 26
1 16 10 19 14 31 30
1 13 25 15 21 20 26
1 19 16 27 19 21 18
1 19 22 12 22 23 22
1 25 20 15 21 21 18
1 15 27 20 20 20 18
2 23 15 24 20 25 13

2

21 22 19 17 19 22
2 18 15 15 21 25 26
2 12 22 23 18 20 25
2 20 25 9 31 14 21
2 12 25 21 19 26 17
2 20 17 26 21 21 15
2 17 20 24 21 17 21