The homework is optional, but highly suggested. There are 43 sections of homework worth 86 points. Two additional points will be given for each chapter in which homework is submitted, bringing the total possible to 102 points (although the maximum score you may receive is 100). If your homework total is higher than your lowest test score, the lowest test score will be replaced by the homework total. If your homework total isn't higher than your lowest test score, then the homework grade will not be counted. All the problems listed should be worked, but only the odd problems should be graded and counted.
The homework should be submitted at the beginning of the class period on day of the exam. Record the points for each section, and total the points for each chapter on this sheet. Leave this sheet at the beginning of the notebook.
Scoring (per section)
2 pts: 80 - 100% correct
1 pt: 50 - 79% correct
0 pts: under 50% correct
All exercises are odd except where noted. Instructions and a sample section [pdf] are available.
Points | Sect | # | Problems |
---|---|---|---|
_____ | 1.1 | 10 | 17 - 22 all; 23, 25, 55, 57 |
_____ | 1.2 | 17 | 5 - 9; 33 - 51 (find equation only); 53 - 57; 75 |
_____ | 1.3 | 35 | 1 - 4 all; 13 - 24 all; 29, 33, 37 - 45; 49, 53 - 69; 79, 83 |
_____ | 1.4 | 25 | 13 - 22 all; 31 - 35; 43, 47 - 54 all; 55 - 59 |
_____ | 1.5 | 25 | 13; 15 - 26 all; 51 - 73 |
_____ | 1.6 | 17 | 23, 25, 35, 39, 43, 47; 51 - 63; 71 - 77 |
_____ | 1.7 | 17 | 1 - 4 all; 43 - 65; 73 |
_________ | Chapter 1 Total | ||
_____ | 2.1 | 14 | 15 - 29; 31 - 34 all; 65, 67 |
_____ | 2.2 | 17 | 1 - 11; 35 - 45; 55 - 63 |
_____ | 2.3 | 15 | 25 - 35; 39 - 55 every other odd; 59 - 65 |
_____ | 2.4 | 38 | 5 - 29; 45 - 75; 81 - 89; 109 - 115 |
_____ | 2.5 | 21 | 1 - 4 all; 9 - 17; 29 - 35; 39 - 49; 55, 57 |
_________ | Chapter 2 Total | ||
_____ | 3.1 | 15 | 1 - 8 all; 27 - 33; 41, 45, 78 |
_____ | 3.2 | 28 | 1 - 8 all; 17 - 35; 49, 51; 53 - 77 every other odd; 100 |
_____ | 3.3 | 15 | 9, 13, 15; 19 - 25; 39 - 43; 57, 61, 63, 67, 75 |
_____ | 3.4 | 15 | 1 - 7; 13 - 45 every other odd; 53, 55 |
_____ | 3.5 | 16 | 7 - 18 all; 40 - 43 all |
_____ | 3.6 | 18 | 13 - 29; 41 - 49; 82 - 85 all |
_________ | Chapter 3 Total | ||
_____ | 4.1 | 20 | 1 - 13; 15 - 22 all; 27 - 33; 87 |
_____ | 4.2 | 28 | 1 - 17; 19 - 24 all; 25 - 29; 47 - 52 all; 53 - 59 |
_____ | 4.3 | 47 | 3 - 17; 25 - 45; 49 - 67; 73 - 86 all; 87 - 93 |
_____ | 4.4 | 36 | 15 - 35; 37 - 42 all; 43 - 59; 79 - 97 |
_____ | 4.5 | 24 | 1 - 14 all; 33, 39, 41, 45, 49, 51, 55, 56, 61, 63 |
_________ | Chapter 4 Total | ||
_____ | 5.1 | 10 | 5 - 13; 51 - 59 |
_____ | 5.2 | 8 | 11 - 19; 57, 59, 75 |
_____ | 5.3 | 19 | 13 - 37 every other odd; 41, 43; 55 - 65; 85 - 91 |
_____ | 5.4 | 23 | 1 - 8 all; 9 - 19; 33, 35, 39, 43, 49; 57 - 63 |
_____ | 5.5 | 8 | 1 - 13; 47 |
_________ | Chapter 5 Total | ||
_____ | 6.1 | 18 | 1 - 13; 15 - 18 all; 27, 31, 33, 47, 51, 55, 59 |
_____ | 6.2 | 12 | 5, 13, 17, 23, 25, 27; 33 - 39; 65, 83 |
_____ | 6.3 | 8 | 27, 31, 35, 39, 41; 59 - 63 |
_____ | 6.4 | 12 | 15, 17, 19, 23, 25, 29; 31 - 34 all; 35, 43 |
_____ | 6.5 | 10 | 1, 7, 11, 13; 17 - 23; 35, 39 |
_________ | Chapter 6 Total | ||
_____ | 7.1 | 43 | 1 - 21; 29 - 33; 47 - 50 all; 51 - 89; 95 - 103 |
_____ | 7.2 | 34 | 1 - 25; 35 - 43; 45 - 48 all; 59 - 77; 85, 87 |
_____ | 7.3 | 37 | 1 - 35; 43 - 46 all; 55 - 83 |
_____ | 7.4 | 7 | 1; 5 - 11; 15, 19 |
_____ | 7.5 | 12 | 13 - 17; 23 - 55 every other odd |
_____ | 7.6 | 14 | 1 - 7; 17, 19; 31 - 37; 43, 45, 63, 65 |
_____ | 7.7 | 18 | 1; 7 - 10 all; 11 - 31; 35, 59 |
_________ | Chapter 7 Total | ||
_____ | 8.1 | 48 | 1 - 10 all; 11 - 35; 39 - 51; 52; 53 - 71; 77, 78; 79 - 87 |
_____ | 8.2 | 41 | 1 - 17; 25 - 31; 37 - 55; 59 - 67; 71 - 79; 83 - 90 all |
_____ | 8.3 | 16 | 1 - 8 all; 11 - 25 |
_________ | Chapter 8 Total |
Download Adobe® Acrobat® Reader® software to view the .PDF files.