Activity 3 Data

Section 1

2 3 4 5 6 7 8 9 10 11 12 W1 L1 P1 W L Rolls
0 2 4 1 6 6 5 6 3 3 0 9 2 25 24 12 119
2 1 2 6 5 1 5 5 6 2 1 3 4 29 11 25 121
0 2 2 8 3 7 5 4 0 3 2 10 4 22 23 13 108
1 1 2 5 9 5 2 4 5 2 0 7 2 27 19 17 121
1 3 1 5 5 5 7 1 2 4 2 9 6 21 18 18 104
0 2 2 3 6 6 6 5 5 0 1 6 3 27 19 17 145
0 2 6 2 11 5 2 5 2 1 0 6 2 28 15 21 119
2 1 0 1 7 7 6 4 3 3 2 10 5 21 18 18 87
0 1 4 8 5 2 6 1 3 6 0 8 1 27 16 20 118
1 2 1 5 5 7 3 5 4 2 1 9 4 23 21 15 123
0 1 2 7 3 5 5 6 3 2 2 7 3 26 15 21 132
1 3 4 5 3 7 4 2 4 1 2 8 6 22 17 19 98

Section 2

2 3 4 5 6 7 8 9 10 11 12 W1 L1 P1 W L Rolls
0 1 3 3 3 8 7 3 5 2 1 10 2 24 20 16 128
1 4 3 4 6 3 6 1 3 5 0 8 5 23 16 20 112
0 1 1 3 3 8 3 4 6 4 3 12 4 20 20 16 102
1 4 2 4 7 7 4 1 4 1 1 8 6 22 17 19 124
2 2 3 4 5 8 4 4 2 2 0 10 4 22 15 21 85
1 2 5 5 4 1 4 3 8 2 1 3 4 29 13 23 131
1 1 4 6 9 9 3 2 0 1 0 10 2 24 17 19 113
1 1 5 6 9 4 5 2 2 0 1 4 3 29 18 18 147
1 3 2 6 3 9 4 3 5 0 0 9 4 23 19 17 112

Totals

2 3 4 5 6 7 8 9 10 11 12 W1 L1 P1 W L Rolls
16 40 58 97 117 120 96 71 75 46 20 166 76 514 371 385 2449

Data Dictionary

2-12
The number of times that a 2, 3, 4, ..., 12 was the initial roll for the game of craps
W1, L1, P1
The number of times that the initial roll was a win (W1), loss (L1), or point (P1)
W, L
The number of times the overall result was a win (W) or loss (L)
Rolls
The total number of rolls necessary to play 36 games of craps