Sect | Mass | Red | Orange | Yellow | Green | Blue | Brown | Total |
---|---|---|---|---|---|---|---|---|
1 | 49.93 | 0 | 1 | 6 | 5 | 3 | 4 | 19 |
1 | 50.77 | 0 | 7 | 7 | 3 | 3 | 0 | 20 |
1 | 47.87 | 4 | 5 | 6 | 1 | 2 | 1 | 19 |
1 | 51.65 | 5 | 2 | 6 | 5 | 1 | 0 | 19 |
1 | 47.30 | 1 | 4 | 2 | 7 | 5 | 1 | 20 |
1 | 50.62 | 0 | 3 | 8 | 2 | 6 | 1 | 20 |
1 | 50.91 | 1 | 4 | 9 | 2 | 4 | 0 | 20 |
1 | 51.77 | 2 | 2 | 7 | 5 | 5 | 0 | 21 |
1 | 54.63 | 1 | 8 | 4 | 2 | 4 | 3 | 22 |
1 | 54.42 | 2 | 1 | 10 | 4 | 3 | 2 | 22 |
1 | 50.17 | 1 | 5 | 5 | 4 | 3 | 3 | 21 |
1 | 47.56 | 1 | 5 | 7 | 3 | 1 | 1 | 18 |
1 | 50.71 | 1 | 4 | 5 | 4 | 6 | 0 | 20 |
1 | 49.83 | 2 | 5 | 6 | 3 | 2 | 1 | 19 |
1 | 48.59 | 2 | 7 | 7 | 1 | 2 | 1 | 20 |
1 | 49.60 | 1 | 4 | 3 | 3 | 5 | 3 | 19 |
1 | 49.62 | 3 | 3 | 4 | 6 | 3 | 0 | 19 |
1 | 48.89 | 2 | 5 | 1 | 2 | 6 | 4 | 20 |
1 | 50.39 | 0 | 3 | 8 | 6 | 2 | 1 | 20 |
1 | 49.85 | 1 | 3 | 3 | 4 | 4 | 4 | 19 |
1 | 50.23 | 1 | 3 | 2 | 8 | 3 | 2 | 19 |
1 | 54.41 | 2 | 4 | 4 | 6 | 4 | 2 | 22 |
1 | 51.91 | 3 | 2 | 6 | 4 | 5 | 0 | 20 |
2 | 50.27 | 2 | 4 | 3 | 3 | 8 | 0 | 20 |
2 | 48.02 | 0 | 4 | 5 | 3 | 6 | 1 | 19 |
2 | 49.19 | 2 | 0 | 6 | 5 | 5 | 1 | 19 |
2 | 49.18 | 0 | 2 | 6 | 3 | 3 | 5 | 19 |
2 | 49.96 | 3 | 6 | 7 | 1 | 3 | 0 | 20 |
2 | 49.68 | 1 | 3 | 4 | 5 | 7 | 0 | 20 |
2 | 51.22 | 1 | 4 | 7 | 2 | 6 | 0 | 20 |
2 | 48.26 | 1 | 0 | 6 | 8 | 4 | 1 | 20 |
2 | 49.94 | 2 | 2 | 5 | 4 | 6 | 1 | 20 |
2 | 52.12 | 1 | 3 | 6 | 4 | 4 | 1 | 19 |
2 | 50.79 | 0 | 3 | 4 | 3 | 6 | 6 | 22 |
2 | 50.86 | 2 | 2 | 5 | 3 | 6 | 1 | 19 |
2 | 47.15 | 2 | 3 | 2 | 7 | 2 | 2 | 18 |
2 | 50.51 | 2 | 6 | 3 | 4 | 4 | 1 | 20 |
2 | 55.86 | 2 | 7 | 5 | 0 | 5 | 2 | 21 |
2 | 51.38 | 0 | 2 | 7 | 6 | 5 | 0 | 20 |
2 | 47.49 | 0 | 3 | 5 | 4 | 4 | 2 | 18 |
2 | 50.93 | 0 | 2 | 6 | 6 | 5 | 1 | 20 |
2 | 50.88 | 1 | 4 | 8 | 4 | 2 | 0 | 19 |
2 | 47.90 | 1 | 3 | 8 | 4 | 2 | 1 | 19 |
This section will be completed after the activities are turned in.
Sect | Red | Orange | Yellow | Green | Blue | Brown | Total |
---|---|---|---|---|---|---|---|
1 | 36 | 90 | 126 | 90 | 82 | 34 | 458 |
2 | 23 | 63 | 108 | 79 | 93 | 26 | 392 |