Pop Secret | Act II | Proportions | Test Statistic |
p-value | 95% Conf Int | Reject Null? |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pop | Total | Pop | Total | P.S. | Act II | Pooled | Diff | lower | upper | |||
411 | 449 | 414 | 425 | 0.9154 | 0.9741 | 0.9439 | -0.0588 | -3.774 | 0.000 | -0.088595 | -0.028906 | Yes |
445 | 464 | 427 | 442 | 0.9591 | 0.9661 | 0.9625 | -0.0070 | -0.555 | 0.579 | -0.031711 | 0.017688 | No |
413 | 540 | 369 | 503 | 0.7648 | 0.7336 | 0.7498 | 0.0312 | 1.163 | 0.245 | -0.021434 | 0.083867 | No |
376 | 448 | 403 | 430 | 0.8393 | 0.9372 | 0.8872 | -0.0979 | -4.586 | 0.000 | -0.138940 | -0.056907 | Yes |
424 | 443 | 426 | 441 | 0.9571 | 0.9660 | 0.9615 | -0.0089 | -0.686 | 0.493 | -0.034217 | 0.016465 | No |
352 | 398 | 442 | 488 | 0.8844 | 0.9057 | 0.8962 | -0.0213 | -1.035 | 0.301 | -0.062043 | 0.019411 | No |
485 | 517 | 407 | 440 | 0.9381 | 0.9250 | 0.9321 | 0.0131 | 0.803 | 0.422 | -0.019100 | 0.045309 | No |
346 | 425 | 331 | 406 | 0.8141 | 0.8153 | 0.8147 | -0.0012 | -0.043 | 0.966 | -0.054000 | 0.051694 | No |
313 | 468 | 304 | 444 | 0.6688 | 0.6847 | 0.6765 | -0.0159 | -0.512 | 0.608 | -0.076594 | 0.044832 | No |
139 | 412 | 215 | 449 | 0.3374 | 0.4788 | 0.4111 | -0.1415 | -4.214 | 0.000 | -0.206421 | -0.076506 | Yes |
306 | 461 | 392 | 439 | 0.6638 | 0.8929 | 0.7756 | -0.2292 | -8.237 | 0.000 | -0.281090 | -0.177239 | Yes |
357 | 452 | 376 | 428 | 0.7898 | 0.8785 | 0.8330 | -0.0887 | -3.525 | 0.000 | -0.137352 | -0.040011 | Yes |
324 | 333 | 352 | 380 | 0.9730 | 0.9263 | 0.9481 | 0.0467 | 2.802 | 0.005 | 0.015140 | 0.078175 | Yes |
363 | 378 | 323 | 357 | 0.9603 | 0.9048 | 0.9333 | 0.0556 | 3.018 | 0.003 | 0.019300 | 0.091811 | Yes |
386 | 455 | 408 | 431 | 0.8484 | 0.9466 | 0.8962 | -0.0983 | -4.793 | 0.000 | -0.137481 | -0.059087 | Yes |
401 | 434 | 423 | 444 | 0.9240 | 0.9527 | 0.9385 | -0.0287 | -1.772 | 0.076 | -0.060547 | 0.003068 | No |
515 | 554 | 176 | 391 | 0.9296 | 0.4501 | 0.7312 | 0.4795 | 16.375 | 0.000 | 0.425758 | 0.533192 | Yes |
457 | 486 | 454 | 472 | 0.9403 | 0.9619 | 0.9509 | -0.0215 | -1.543 | 0.123 | -0.048776 | 0.005705 | No |
432 | 486 | 436 | 464 | 0.8889 | 0.9397 | 0.9137 | -0.0508 | -2.785 | 0.005 | -0.086123 | -0.015409 | Yes |
Pop Secret | Act II | Proportions | Test Statistic |
p-value | 95% Conf Int | Reject Null? |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pop | Total | Pop | Total | P.S. | Act II | Pooled | Diff | lower | upper | |||
415 | 447 | 394 | 412 | 0.9284 | 0.9563 | 0.9418 | -0.0279 | -1.745 | 0.081 | -0.058895 | 0.003097 | No |
414 | 436 | 408 | 417 | 0.9495 | 0.9784 | 0.9637 | -0.0289 | -2.253 | 0.024 | -0.053709 | -0.004043 | Yes |
418 | 439 | 415 | 464 | 0.9522 | 0.8944 | 0.9225 | 0.0578 | 3.244 | 0.001 | 0.023409 | 0.092126 | Yes |
453 | 474 | 439 | 448 | 0.9557 | 0.9799 | 0.9675 | -0.0242 | -2.071 | 0.038 | -0.046841 | -0.001588 | Yes |
265 | 380 | 286 | 412 | 0.6974 | 0.6942 | 0.6957 | 0.0032 | 0.098 | 0.922 | -0.060938 | 0.067326 | No |
353 | 480 | 347 | 442 | 0.7354 | 0.7851 | 0.7592 | -0.0497 | -1.762 | 0.078 | -0.104640 | 0.005337 | No |
166 | 453 | 381 | 421 | 0.3664 | 0.9050 | 0.6259 | -0.5385 | -16.440 | 0.000 | -0.591014 | -0.486070 | Yes |
196 | 358 | 330 | 436 | 0.5475 | 0.7569 | 0.6625 | -0.2094 | -6.209 | 0.000 | -0.274814 | -0.143976 | Yes |
481 | 518 | 415 | 437 | 0.9286 | 0.9497 | 0.9382 | -0.0211 | -1.348 | 0.178 | -0.051287 | 0.009116 | No |
342 | 461 | 355 | 446 | 0.7419 | 0.7960 | 0.7685 | -0.0541 | -1.931 | 0.053 | -0.108821 | 0.000624 | No |
481 | 535 | 397 | 488 | 0.8991 | 0.8135 | 0.8583 | 0.0855 | 3.918 | 0.000 | 0.042578 | 0.128503 | Yes |
411 | 451 | 496 | 514 | 0.9113 | 0.9650 | 0.9399 | -0.0537 | -3.500 | 0.000 | -0.084348 | -0.022997 | Yes |
195 | 460 | 301 | 350 | 0.4239 | 0.8600 | 0.6123 | -0.4361 | -12.619 | 0.000 | -0.494060 | -0.378114 | Yes |
398 | 453 | 475 | 486 | 0.8786 | 0.9774 | 0.9297 | -0.0988 | -5.917 | 0.000 | -0.131634 | -0.065924 | Yes |
402 | 462 | 461 | 476 | 0.8701 | 0.9685 | 0.9200 | -0.0984 | -5.553 | 0.000 | -0.132795 | -0.063920 | Yes |
412 | 473 | 452 | 495 | 0.8710 | 0.9131 | 0.8926 | -0.0421 | -2.114 | 0.035 | -0.081184 | -0.003007 | Yes |
309 | 458 | 375 | 424 | 0.6747 | 0.8844 | 0.7755 | -0.2098 | -7.460 | 0.000 | -0.262364 | -0.157159 | Yes |
394 | 434 | 406 | 438 | 0.9078 | 0.9269 | 0.9174 | -0.0191 | -1.025 | 0.305 | -0.055638 | 0.017425 | No |
In this activity, each student popped two bags of microwave popcorn using the same microwave. Each row in the table represents the results of one student. One of the brands was Pop Secret and the second brand was Act II. Students flipped a coin and to determine which brand popcorn would be popped first.
A hypothesis test was then performed to see if there was a difference in the proportion of kernels that popped. The null hypothesis was H0: p1 = p2, where sample 1 was Pop Secret and sample 2 was Act II.