Activity 10 Data

Section 1

Group 1 2 3 4 5 6 Total
1 24 18 22 21 18 17 120
2 25 24 22 19 15 15 120
3 21 19 20 23 17 20 120
4 22 18 20 19 28 13 120
5 20 10 27 13 19 31 120
6 16 14 20 26 32 12 120
7 15 19 19 25 28 14 120
8 20 13 28 15 22 22 120
9 20 23 17 23 14 23 120
Total 183 158 195 184 193 167 1080

Note that these are not the numbers given in class for section 01. I had accidentally typed over one row of data with another group's information. If you have already completed the activity, then copy rows 1-8 and use the totals given in class. If you haven't worked it out yet, you can use either rows 1-8 or all 9 rows.

Section 2

Group 1 2 3 4 5 6 Total
1 18 18 20 14 25 25 120
2 16 13 19 29 18 25 120
3 19 13 20 15 23 30 120
4 18 23 21 20 16 22 120
5 20 25 17 20 16 22 120
6 18 21 19 21 20 21 120
7 16 19 20 26 31 8 120
8 16 23 21 19 21 20 120
9 30 16 25 12 18 19 120
Total 171 171 182 176 188 192 1080

Data Dictionary

Group
Group number
1-6
The number of times that the group rolled a 1, 2, 3, 4, 5, or 6 on a die.
Total
The total number of dice rolled by the group