Name : ________________________________
This sheet is to be completed and submitted with your homework at the beginning of class on the day of the exams.
All exercises are odd except where noted.
Points | Sect | # | Problems |
---|---|---|---|
_____ | 1.1 | 26 | 13, 17, 19, 31-42 all, 47, 55, 61, 65, 71, 77, 83, 85, 99, 103, 109 |
_____ | 1.2 | 18 | 5, 15, 19, 25, 29, 31, 37, 41, 43, 49, 53, 61, 67, 73, 77, 83, 87, 91 |
_____ | 1.3 | 4 | 21, 25, 29, 33 |
_____ | 1.4 | 15 | 1-6 all, 13, 19 , 21, 27, 33, 35, 51, 57, 63 |
_____ | 2.1 | 27 | 5, 11, 15, 21-34 all, 41, 47, 49-56 all |
_____ | 2.2 | 23 | 9-18 all, 27, 29, 35-42 all, 47, 49, 51 |
_____ | 2.3 | 15 | 9-14 all, 17, 21, 29, 33, 37, 41, 51, 55, 69 |
_____ | 2.4 | 71 | 1-8 all, 9, 13, 23-68 all, 71, 73-80 all, 89-94 all |
_____ | 2.5 | 31 | 1-8 all, 9-43, 49, 53, 57, 79, 81 |
_____ | 2.6 | 13 | 1, 11, 13, 15, 17, 19, 39, 45-50 all |
______/__ | Chapters 1 - 2 Total | ||
_____ | 3.1 | 39 | 1-34 all, 39, 43, 53, 61, 71 |
_____ | 3.2 | 19 | 1-29, 31-34 all |
_____ | 3.3 | 31 | 1-53, 55, 56, 57, 79 |
_____ | 3.4 | 11 | 3, 5, 9, 11, 15, 18-22 all, 29 |
_____ | 3.5 | 8 | 1, 5, 9, 13, 19, 21, 27, 35 |
_____ | 3.7 | 9 | 1, 5, 9, 13, 17, 21, 23, 31, 37 |
______/__ | Chapter 3 Total | ||
_____ | 4.1 | 21 | 1, 5, 9, 11, 17, 21, 25, 29, 35-41, 43-46 all, 47, 51, 57, 63, 87 |
_____ | 4.2 | 21 | 1, 5, 9-12 all, 23, 27, 33, 39, 43, 45, 57, 61, 69-74 all, 89 |
_____ | 4.3 | 12 | 5, 15, 21, 25, 29, 30, 33-36 all, 43, 51 |
_____ | 4.4 | 6 | 5, 19, 23, 33, 47, 51 |
_____ | 4.5 | 4 | 15, 18, 24, 27 |
_____ | 5.1 | 15 | 1-25, 27, 33 |
_____ | 5.2 | 21 | 1-27, 33, 35-41, 47, 54 |
_____ | 5.3 | 5 | 3, 5, 15, 25, 29 |
_____ | 5.4 | 19 | 1-31, 45, 63, 75 |
_____ | 5.5 | 20 | 1-35, 39, 45 |
______/__ | Chapters 4 - 5 Total | ||
_____ | 6.1 | 28 | 9-57, 75, 77, 93 |
_____ | 6.2 | 26 | 1-49, 59 |
_____ | 6.3 | 5 | 1, 7, 8, 9, 17 |
_____ | 6.4 | 17 | 5, 7, 17-39, 41, 42, 43 |
_____ | 6.5 | 21 | 1-27, 31, 33, 43, 65-68 all |
_____ | 6.6 | 7 | 1, 7, 11, 19, 23, 31, 39 |
______/__ | Chapter 6 Total | ||
_____ | 7.1 | 9 | 1, 5, 9, 11, 15, 19, 21, 27, 29 |
_____ | 7.2 | 8 | 1, 5, 9, 13, 17, 21, 25, 29 |
_____ | 7.3 | 5 | 9, 15, 19, 31, 32 |
_____ | 7.4 | 7 | 15, 19, 23, 27, 31, 35, 39 |
______/__ | Chapter 7 Total | ||
_____ | 8.1 | 9 | 1, 7, 11, 13, 17, 19, 21, 23, 37 |
_____ | 8.2 | 12 | 1, 5, 9, 13, 17, 21, 23, 27, 31, 33, 35, 45 |
_____ | 8.3 | 4 | 3, 7, 13, 25 |
_____ | 8.5 | 5 | 3, 7, 9, 13, 15 |
_____ | 8.6 | 5 | 5, 17, 29, 33, 51 |
______/__ | Chapter 8 Total |
The homework is optional, but highly suggested. Completing the homework will help you do better on the exams and as an incentive to encourage you, I will allow you to replace your lowest test score with your homework point total if your homework point total is higher than your lowest test score. If your homework point total isn't higher than your lowest test score, then the homework grade will not be counted. The homework can't hurt you, it can only help you.
Everyone will have a lowest test score. Yours might not be as low as somebody else's, but you will have one that is lower than the rest. Too often people wait until later in the semester to start doing their homework, but by that point, it's too late to provide maximum benefit. It is highly recommended that you begin doing homework right away rather than waiting until you bomb a test and then starting.
There are 41 sections of homework worth a total of 82 points. There are 672 problems for an average of about 16.4 problems per section. Some sections will contain many more and some will contain less. The problems are usually of the easier variety with one or two story problems thrown in. When you see a section that says "all", it is usually because that is a matching section and there's a good chance we'll go through the problems in class or the skills learned in that section are fundamental to the course.
Work each section of homework and check your answers in the back of the book. Find out where you made mistakes and correct them if you can before computing your grade. The homework is graded based on what is correct when you turn it in, not what is correct the first time you attempt it.
For each section of homework, grade the homework using the answers in the back of the book and find the percent of problems correct. Then award yourself 2, 1, or 0 points based on the percent of problems correct as shown in the table.
Points | Percent Correct |
---|---|
2 | 80 - 100 |
1 | 50 - 79 |
0 | under 50 |
Record your points for each section on the homework sheet and total them before the test. Write your point total before the slash on the total line and I will write my assessment of your homework after the slash.
The correctness of the homework accounts for 82 points towards the homework grade. The remaining 18 points is based on my assessment of whether your homework is exemplary, good, acceptable, or poor. For each of the six tests, I will look at your homework and assess the quality based on rubric on the next page.
Category | Description | Points |
---|---|---|
Exemplary |
|
3 |
Good |
|
2 |
Acceptable |
|
1 |
Poor |
|
0 |
Points will be assigned based on the category that most closely matches your homework.