Correct | Section | Possible | Problems |
---|---|---|---|
_____ | 12.1 | 12 | 7, 8, 9, 13-17, 21, 25-33 |
_____ | 12.2 | 15 | 7, 11-17, 21, 29, 35-49 |
_____ | 12.3 | 9 | 1, 3, 11-15, 21, 23, 27, 29 |
_____ | 12.4 | 10 | 3-7, 13-17, 24, 27, 31, 35 |
_____ | 12.5 | 20 | 3-9, 15-39, 42, 43, 47 |
_____ | 12.6 | 15 | 3, 11-17, 21-31, 37-43 |
_____ | 12.7 | 19 | 1, 2, 5, 9-35, 43, 51 |
_____ | 12.8 | 22 | 1-11, 15-45 |
________ | 122 | Chapter 12 Total | |
_____ | 13.1 | 15 | 1-17, 25-33, 47 |
_____ | 13.2 | 19 | 3-19, 25, 31-45, 47 |
_____ | 13.3 | 15 | 3-17, 23-27, 32-35 all |
_____ | 13.4 | 9 | 1-9, 13-19 |
_____ | 13.5 | 12 | 1, 5, 9, 11, 15, 19, 23, 25, 29, 33, 41, 67 |
_____ | 13.6 | 14 | 3, 7, 17, 25-33, 37, 41, 43, 53, 63, 69 |
_____ | 13.7 | 4 | 3, 7, 9, 11 |
________ | 88 | Chapter 13 Total | |
_____ | 14.1 | 19 | 1, 9, 15-35, 36, 37, 39, 43, 49, 51 |
_____ | 14.2 | 14 | 1-23, 41, 43 |
_____ | 14.3 | 29 | 1-7, 11-35, 47, 55-63, 67, 71, 75, 77, 83, 91 |
_____ | 14.4 | 11 | 1-5, 15, 19, 23, 27, 31, 35, 39, 45 |
_____ | 14.5 | 12 | 1, 5, 9, 13, 17, 21, 25, 29, 33, 37, 45, 49 |
_____ | 14.6 | 16 | 1, 5, 9, 13, 17, 21, 25, 29-33, 37, 41, 47, 51, 57, 64 |
_____ | 14.7 | 6 | 1, 5, 9, 15, 17, 23 |
_____ | 14.8 | 10 | 7-19, 27, 31, 39 |
_____ | 14.9 | 8 | 5-17, 25 |
________ | 125 | Chapter 14 Total | |
_____ | 15.1 | 12 | 1-15, 19-23, 27 |
_____ | 15.2 | 20 | 1-11, 17-21, 25-29, 33, 37, 41-49, 57 |
_____ | 15.3 | 15 | 1-15, 19-29, 37 |
_____ | 15.4 | 15 | 1-5, 9-13, 17-21, 27, 29, 33, 37, 41, 45 |
_____ | 15.5 | 11 | 1-11, 15, 19, 23, 25, 31 |
_____ | 15.6 | 7 | 1, 7, 13, 21, 27, 38, 41 |
_____ | 15.7 | 16 | 1-15, 21-33, 41 |
_____ | 15.8 | 12 | 1, 3, 7, 11, 13, 17-21, 27-33 |
________ | 108 | Chapter 15 Total | |
_____ | 16.1 | 9 | 1, 2, 3, 11, 13, 17-23 |
_____ | 16.2 | 16 | 3-13, 17, 21, 25, 27, 31-35, 39, 43, 46 |
_____ | 16.3 | 10 | 1-5, 9-19, 23 |
_____ | 16.4 | 8 | 3-13, 25, 27 |
_____ | 16.5 | 8 | 1, 5, 9, 11, 15, 19, 25, 27 |
_____ | 16.6 | 8 | 1, 5, 7, 11, 13, 15, 19, 21 |
_____ | 16.7 | 8 | 1-11, 27, 29 |
_____ | 16.8 | 6 | 1-11 |
________ | 73 | Chapter 16 Total |
Homework is required in this course. The homework for each chapter will be worth 20 points. Since there are five chapters, this makes 100 points worth of homework. There are 516 problems in 40 sections for approximately 11.5 problems per section.
Grade your own homework according to the answers in the back of the textbook. Record the number missed and the number correct as a fraction (example: 8/9) at the top of the first page of each section of homework and write the number of correct problems for each section onto this sheet.
For each chapter, total the correct number of problems and write in the sum in the long blank in the first column. Divide this total by the number of problems for the chapter and multiply by 20. Round this to the nearest whole number and write that value in the box in the second column. For example, if you got 108 problems correct in chapter 12, then you would get 20*108/122 = 18 points for the chapter. Write "108" in the first column of the total row and "18" in the box in the second column of the total row.
Homework for the chapter is due the day of the exam on that chapter. Late work will be accepted, but you will lose 10% of the value for each class period it is late. Turn this point total sheet in with your homework at the beginning of the exam.
I suggest that you copy the original problem down where possible. Also show plenty of work. The final exam is open notebook, and it will be beneficial to you at that time to have the original problem should one of the problems appear on the test.