This sheet is to be completed and submitted with your homework at the beginning of class on the day of the exams. Instructions for grading follow the assignments.
All exercises are odd except where noted.
Points | Sect | # | Problems |
---|---|---|---|
_____ | 1.1 | 9 | 11-16 all, 49, 53, 67 |
_____ | 1.2 | 18 | 7, 19a, 23a, 25-41 (find equation only), 59, 91, 95, 97, 99, 101 |
_____ | 1.3 | 25 | 1-7, 13-23, 29, 33, 37, 43, 53-62 all, 89 |
_____ | 1.4 | 22 | 1, 3, 15-18 all, 21, 33, 47, 59-71, 95-100 all |
_____ | 1.5 | 22 | 13-37, 43-55abc, 65, 67 |
_____ | 1.6 | 10 | 7, 39, 43, 47, 61-71 |
_________ | 112 | Chapter 1 Total | |
_____ | 2.1 | 12 | 17, 21, 25, 29, 33, 37, 41, 45, 49, 53, 61, 83 |
_____ | 2.2 | 9 | 5, 23, 27, 33, 39, 47, 53, 63, 71 |
_____ | 2.3 | 14 | 15, 19, 23, 27, 31, 35, 39, 43, 47, 51, 55, 59, 65, 71 |
_____ | 2.4 | 25 | 5-29, 45-59, 67, 71, 73, 75 |
_____ | 2.5 | 18 | 1-13, 19, 23, 27, 31, 35, 39, 43, 47, 55, 59, 63 |
_____ | 2.6 | 16 | 11-19, 29-35, 53, 57, 61, 67, 69, 73, 77 |
_________ | 93 | Chapter 2 Total | |
_____ | 3.1 | 12 | 1-4 all, 7, 11, 15, 19, 29, 31, 45, 65 |
_____ | 3.2 | 20 | 1-8 all, 15-21, 33a, 37a, 41a, 59, 63, 75, 105, 107 |
_____ | 3.3 | 14 | 5, 15, 19, 23, 37, 39, 43, 45, 51, 53, 59, 65, 71, 72 |
_____ | 3.4 | 7 | 11, 21, 27, 31ac, 37, 41, 53 |
_____ | 3.5 | 11 | 7-12 all, 15, 17, 47, 49, 51 |
_____ | 3.6 | 6 | 19, 23, 47, 59, 61, 63 |
_________ | 68 | Chapter 3 Total | |
_____ | 1.7 | 15 | 21-24 all, 29-34 all, 59, 64, 65, 81, 87 |
_____ | 4.1 | 13 | 3, 13-22 all, 69, 75 |
_____ | 4.2 | 29 | 1, 5, 7, 11, 13, 17, 19, 23-41, 53-56 all, 57-69, 105 |
_____ | 4.3 | 24 | 1, 5, 9, 13, 17, 21, 23, 37, 41, 45, 49, 53, 59, 63, 67, 71, 75, 81-93 |
_____ | 4.4 | 22 | 19, 27, 29, 33, 37, 39-44 all, 45, 49, 55, 61, 65, 69, 85, 91, 95, 101, 105 |
_____ | 4.5 | 11 | 1-6 all, 25, 31, 39, 49, 53 |
_________ | 130 | Chapter 4 Total | |
_____ | 7.1 | 18 | 1, 5, 11, 17, 23, 27, 37-42 all, 45, 51, 61, 65, 69, 77 |
_____ | 7.2 | 14 | 1-6 all, 9, 13, 17, 21, 25, 29, 37, 43 |
_____ | 7.3 | 22 | 1-4 all, 7, 11, 15, 19, 23, 27, 31, 37, 49-58 all |
_____ | 7.4 | 13 | 1-6 all, 11, 15, 19, 21, 39, 43, 47 |
_________ | 77 | Chapter 7 Total | |
_____ | 5.1 | 9 | 5, 9, 17, 23, 33, 41, 51, 55, 59 |
_____ | 5.2 | 8 | 7, 11, 15, 25, 31, 35, 63, 79 |
_____ | 5.3 | 11 | 5, 17, 21, 27, 35, 41, 49, 69, 73, 89, 93 |
_____ | 5.4 | 16 | 9, 13, 17, 19-28 all, 35, 49, 57 |
_____ | 5.5 | 8 | 5, 21-24 all, 27, 41, 81 |
_____ | 5.6 | 5 | 25, 29, 33, 49, 57 |
_____ | 5.7 | 12 | 3, 7, 17, 23, 27, 29-32 all, 41, 51, 59 |
_____ | 5.8 | 4 | 1, 9, 11, 21 |
_________ | 73 | Chapter 5 Total | |
_____ | 6.1 | 16 | 1, 5, 11, 17, 43, 47, 51, 57, 63, 73, 77, 79, 83, 95, 99, 101 |
_____ | 6.2 | 14 | 1, 5, 9, 13, 17, 23, 25, 31, 53, 57, 65, 69, 73, 81 |
_____ | 6.3 | 16 | 1, 5, 9, 13, 17, 21, 25, 29, 33, 45, 49, 53, 55, 59, 63, 67 |
_____ | 6.4 | 9 | 1, 3, 9, 11, 17, 19, 23, 45, 51 |
_____ | 6.5 | 17 | 1-15, 19, 25, 31, 37, 49, 53, 59, 69, 87 |
_________ | 72 | Chapter 6 Total |
Homework is part of your grade in this course. You are expected to complete the homework covered before the next class period and come to class prepared to ask any questions you have on it. The homework will not actually be collected until the day of the test, but it should be done after every class period.
There are 596 problems in 41 sections for an average of 14.5 problems per section. Some sections will contain more and some will contain less. The problems are usually of medium difficulty. When you see a section that says "all", it is usually because that is a matching section and there's a good chance we'll go through the problems in class. Otherwise, the problems are usually just the odds.
Work each section of homework and check your answers in the back of the book. Find out where you made mistakes and correct them if you can before computing your grade. The homework is graded based on what is correct when you turn it in, not what is correct the first time you attempt it.
For each section of homework, record the number of correct problems for that section on the homework grade sheet. Then total the number correct for the chapter and record that amount on the longer line at the end of the chapter.
Divide the total number of questions that you got correct for the chapter by six (6) and round it to a whole number. Write the rounded value in the box next to the line.
For example, if you get 95 questions in chapter 1 correct, you would take 95/6 = 15.8 and give yourself 16 points for that chapter. If you got 92 questions correct, you would take 92/6 = 15.3 and give yourself 15 points.
There are 100 points of homework available
The instructor will not grade the homework for you, but he will spot check them and if it appears that you are merely copying answers from the back without showing the work or understanding it, he will adjust your total accordingly. If you find yourself having to copy answers then you are probably lost and need to seek help from a tutor, the DVDs in the library, or the instructor.
Homework is due at the beginning of class on the day of the exam. Include the completed homework assignment sheet with the homework. Late work will be accepted, but it will lose 20% of its original value for each class period that it's late. No late work will be accepted after the final.