The homework is optional. There are 47 sections of homework which make 94 possible points. If your homework total is higher than your lowest test score, the lowest test score will be replaced by the homework total. If your homework total isn't higher than your lowest test score, then the homework grade will not be counted.
All problems listed below are to be worked, but only the odd problems graded by the student. The homework should be turned in on the day of the exam over that material. Record the points for each section, and total the points for each chapter on this sheet. Leave this sheet at the beginning of the notebook. | Scoring (per section) 2 pts: 80 - 100% correct 1 pt: 50 - 79% correct 0 pts: under 50% correct |
All exercises are odd except where noted.
Pts | Sect | Problems |
___ | 2.1 | 1 - 9, 19 - 63, 71, 72, 77 |
___ | 2.2 | 35 - 84 all, omit 56 |
___ | 2.3 | 69 - 81 all, 84, 85 |
___ | 2.4 | 33 - 41, 43 - 46 all, 51 - 62 all |
___ | 2.5 | 35 - 63, 67 - 74 all |
___ | 2.6 | 1 - 69, 75 - 88 all |
___ | 2.7 | 9 - 16 all, 51 - 63, 65 - 76 all |
___ | 2.8 | 1 - 33, 43 - 50 all |
______ | ||
___ | 3.1 | 5, 6, 29 - 32 all, 33 - 37, 53, 61, 62 |
___ | 3.2 | 7, 9, 13 - 27, 29 - 38 all, 39 - 73 |
___ | 3.3 | 21, 25, 33, 67 - 70 all, 71 - 83 |
___ | 3.4 | 1, 3 - 10 all, 11, 13, 17, 21, 23, 37, 47 - 61 |
___ | 3.5 | 1 - 12 all, 13 - 19, 43, 47, 53, 54, 57 - 65 |
___ | 3.6 | 5, 37 - 53 |
___ | 3.7 | 3, 17 - 20 all, 33 - 51, 63, 64, look at 72 |
___ | 3.8 | 11 - 14 all, 23, 27, 31, 35, 37 - 49 |
______ | ||
___ | 4.1 | 1 - 12 all, 15, 19, 23, 27, 47 - 53, 57 (see pg 102), 59 |
___ | 4.2 | 1 - 10 all, 21 - 35, 37, 43, 51 - 61, 65, 67 |
___ | 4.3 | 15 - 39 every other odd, 45, 49, 53, 57 |
___ | 4.4 | 19 - 51 every other odd, 57, 59 |
___ | 4.5 | 1 - 25 every other odd, 27, 31, 35, 43, 47 |
___ | 4.6 | 3, 11,19, 22, 25 |
______ | ||
___ | 5.1 | 1 - 8 all, 19 - 30 all (only identify translation), 31 - 63 every other odd |
___ | 5.2 | 3 - 31 every other odd |
___ | 5.3 | 1 - 8 all, 13 - 57 every other odd, 69 |
___ | 5.4 | 3 - 63 every other odd |
______ | ||
___ | 6.1 | 15 - 22 all, 49 - 59 |
___ | 6.2 | 1 - 37, 39 - 44 all, 57, 61 - 67, |
___ | 6.3 | 1 - 85 every other odd, 86 |
___ | 6.4 | 1 - 69 every other odd, 77 - 80 all |
___ | 6.5 | 5, 21, 23, 25, 27, 31, 35, 40, 41, 42, 45, 47, 51, 53, 57 |
______ | ||
___ | 7.1 | 5 - 9, 33, 37, 41, 43, 47 - 57 |
___ | 7.2 | 33 - 39, 47, 51, 55 |
___ | 7.3 | 27, 31, 35, 39, 43, 47, 49, 51, 57, 59 |
___ | 7.4 | 1 - 8 all, 47 - 51 |
___ | 7.5 | 5, 11, 15, 21, 33, 35, 39 |
______ | ||
___ | 8.1 | 1 - 13, 19, 23, 27, 31, 35, 61, 63 |
___ | 8.2 | 1 - 33 every other odd, 37, 38, 41, 43, 45 |
___ | 8.3 | 9 - 29 every other odd, 35, 41 |
___ | 8.4 | 1 - 21 every other odd, 35, 39, 43 - 51 |
___ | 8.5 | 19, 23, 29, 33, 37, 47, 49 |
___ | 8.6 | 5, 13, 19, 25, 39, 45 |
______ | ||
___ | 9.1 | 13, 19 - 59, 63, 67, 68 |
___ | 9.2 | 1 - 29 every other odd, 43 - 63 every other odd, 67 - 71 |
___ | 9.3 | 1 - 29 every other odd, 37 - 45, 56, 59 - 69 |
___ | 9.4 | 1 - 39 |
___ | 9.5 | 3 - 51 every other odd, 65 - 69 all |
______ |