Exams (700 points) | Project (100 points) | ||||
______ | 100 | Exam 1: Chapters 1 - 2 | ______ | 10 | Proposal |
______ | 100 | Exam 2: Chapters 3 - 4 | ______ | 10 | Rough Draft |
______ | 100 | Exam 3: Chapters 5 - 6 | ______ | 60 | Final Draft |
______ | 100 | Exam 4: Chapters 7 - 8 | ______ | 10 | Oral Presentation |
______ | 100 | Exam 5: Chapters 9 - 10 | ______ | 10 | Group Evaluation |
______ | 200 | Final Exam | |||
Classroom Activities (100 points) | |||||
Laboratory Exercises (100 points) | ______ | 10 | Activity 1 | ||
______ | 10 | Chapter 2 | ______ | 10 | Activity 2 |
______ | 20 | Chapters 3 - 4 | ______ | 10 | Activity 3 |
______ | 20 | Chapters 5 - 6 | ______ | 10 | Activity 4 |
______ | 20 | Chapters 7 - 8 | ______ | 10 | Activity 5 |
______ | 20 | Chapters 9 - 10 | ______ | 10 | Activity 6 |
______ | 10 | Chapter 11 | ______ | 10 | Activity 7 |
Statistics Notebooks (50 points) | ______ | 10 | Activity 8 | ||
______ | 25 | Notebook 1 | ______ | 10 | Activity 9 |
______ | 25 | Notebook 2 | ______ | 10 | Activity 10 |
______ | 1050 | TOTAL |
Grade | Points Needed | This sheet is for you to keep track of your grades.
Please record your grades here as they occur. Your instructor will occasionally give you a point total. If your grades do not agree with the instructor's, please notify him. |
|
A | 940 | ||
B | 835 | ||
C | 730 | ||
D | 625 |