The following problems are optional. I strongly urge you, however, to work the problems listed. Calculus is not something that you are going to become proficient at without working problems.
For those of you who choose to do the homework, I will allow you to turn in the homework for a grade. Each section of homework is worth 2 points. If you get at least 80% of the homework right in that section, you get 2 points, at least 50% correct will get you 1 point, and less than 50% correct will get 0 points. Record the point total for each section in the table below, and keep this paper at the front of your notebook.
Points | Sect | # | Assignment | |
_____ | 1.1 | 36 | 31-42 all, 43-57, 59-68 all, 99-109 | |
_____ | 1.2 | 30 | 20, 26-30 all, 45-51, 65-83, 85-88 all, 89-99 | |
_________ | Chapter 1 Total | |||
_____ | 2.1 | 2 | 17-29, 33-43, 45-52 all | |
_____ | 2.2 | 15 | 25-41, 43-48 all | |
_____ | 2.3 | 30 | 1-6 all, 9-14 all, 17-51 | |
_____ | 2.4 | 45 | 1-89 | |
_____ | 2.5 | 38 | 1-69, 87-91 | |
_____ | 2.6 | 26 | 1-51 | |
_________ | Chapter 2 Total | |||
_____ | 3.1 | 30 | 1-39, 45-63 | |
_____ | 3.2 | 25 | 1-37, 45-51, 55, 57 | |
_____ | 3.3 | 37 | 1-69, 73, 75 | |
_____ | 3.4 | 17 | 1-33 | |
_____ | 3.5 | 18 | 1-35 | |
_____ | 3.7 | 18 | 1-13, 19-39 | |
_________ | Chapter 3 Total | |||
_____ | 4.1 | 24 | 1-11, 15, 19, 23, 27, 31, 35, 44-47 all, 49, 53, 57, 61, 65, 69, 81, 83 | |
_____ | 4.2 | 21 | 1-11, 23, 27, 31, 35, 39, 43, 47, 51, 55, 59, 63, 67, 71, 79, 81 | |
_____ | 4.3 | 26 | 11-29, 32-35 all, 37-59 | |
_____ | 4.4 | 12 | 9, 13, 17, 21, 25, 29, 33, 37, 41, 45, 49, 59 | |
_____ | 4.5 | 11 | 1, 3, 7, 10, 13, 15, 16, 18, 19, 21, 23 | |
_________ | Chapter 4 Total | |||
_____ | 5.1 | 13 | 1-25 | |
_____ | 5.2 | 18 | 1-25, 33-41 | |
_____ | 5.3 | 16 | 1-31 | |
_____ | 5.4 | 19 | 1-31, 35, 41, 43 | |
_____ | 5.5 | 23 | 1-45 | |
_____ | 5.6 | 12 | 1-13, 16, 17-23 | |
_________ | Chapter 5 Total | |||
_____ | 6.1 | 26 | 9-57, 80 | |
_____ | 6.2 | 31 | 1-49, 55-65 | |
_____ | 6.3 | 5 | 1, 7-9 all, 17 | |
_____ | 6.4 | 16 | 17-47 | |
_____ | 6.5 | 21 | 1-37, 40, 43 | |
_____ | 6.6 | 14 | 1-9, 13, 17, 21, 25, 29, 33-39 | |
_____ | 6.7 | 12 | 1-23 | |
_________ | Chapter 6 Total | |||
_____ | 7.1 | 16 | 1-31 | |
_____ | 7.2 | 16 | 1-31 | |
_____ | 7.3 | 9 | 1, 5, 9, 13, 17, 19, 29, 31, 39 | |
_____ | 7.4 | 16 | 15-45 | |
_____ | 7.5 | 8 | 1-7, 11-17 | |
_________ | Chapter 7 Total | |||
_____ | 8.1 | 14 | 1-23, 33, 37 | |
_____ | 8.2 | 16 | 1-21, 33-39, 43 | |
_____ | 8.3 | 14 | 1-19, 23-29 | |
_________ | Chapter 8 Total |
There are 40 sections of homework. That makes a possible 80 points. There are eight chapters, and for every chapter you submit homework, you will receive an additional two points. If you turn in homework for all eight chapters, you will receive an additional four points. That makes 100 points possible for homework. Do not record the additional points in the table, they will be added by the grade book automatically.
If your homework total is more than your lowest test score, you may replace your lowest test score with the homework total.