Instructions follow the assigned problems. Work only the odd numbered problems unless otherwise indicated.
Name : ____________________________
Pts | Sect | # | Problems |
---|---|---|---|
_____ | 1.1 | 4 | 1, 3, 11, 17 |
_____ | 1.2 | 4 | 5, 9, 19, 27 |
_____ | 1.3 | 15 | 3, 5, 9, 13, 17, 21, 25, 35, 41, 43, 49, 57, 61, 63, 67 |
_____ | 1.4 | 5 | 11, 17, 29, 31, 33 |
_____ | 1.5 | 9 | 5, 9-23 |
_____ | Trig | 20 | 1-29, 49-57 |
_______ | Chapter 1 Total | ||
_____ | 2.1 | 8 | 1-15 |
_____ | 2.2 | 33 | 1, 3-32 all, 37, 38 |
_____ | 2.3 | 28 | 3, 5, 7-28 all, 33-36 all |
_____ | 2.4 | 12 | 9-15, 21, 23, 25, 29, 31, 33, 39, 45 |
_____ | 2.5 | 10 | 1, 11-25, 29 |
_____ | 2.6 | 27 | 1-7, 11-32 all, 51 |
_______ | Chapter 2 Total | ||
_____ | 3.1 | 11 | 1, 3, 5, 6, 7, 8, 9, 11, 13, 15, 19 |
_____ | 3.2 | 8 | 1, 7, 11, 15, 23, 25, 26, 35 |
_____ | 3.3 | 16 | 1-23, 37, 39, 41, 47 |
_____ | 3.4 | 10 | 1-15, 19, 21 |
_____ | 3.5 | 14 | 1-23, 41, 35 |
_____ | 3.6 | 24 | 1, 2, 5, 6, 7-39, 43, 51, 71 |
_____ | 3.7 | 8 | 11-25 |
_____ | 3.8 | 5 | 13, 17, 25, 32,47 |
_____ | 3.9 | 12 | 19-27, 33-43, 47 |
_______ | Chapter 3 Total | ||
_____ | 4.1 | 11 | 3, 4, 5, 7, 9, 11, 15, 19, 23, 29, 31 |
_____ | 4.2 | 13 | 7, 11, 15-18 all, 23, 27-35, 39 |
_____ | 4.3 | 8 | 1, 5, 9, 13, 15, 25, 29, 37 |
_____ | 4.4 | 9 | 7, 11, 15-23, 27, 33 |
_____ | 4.5 | 6 | 5, 17, 21, 29, 39, 59 |
_____ | 4.6 | 4 | 1, 5, 11, 15 |
_____ | 4.7 | 4 | 1, 5, 7, 11 |
_____ | 4.8 | 8 | 1, 4, 6, 7, 13, 15, 21, 32 |
_______ | Chapter 4 Total | ||
_____ | 5.1 | 6 | 1, 5, 9, 11, 13, 19 |
_____ | 5.2 | 21 | 5-31, 37, 47-50 all, 55, 57 |
_____ | 5.3 | 14 | 7-31, 39 |
_____ | 5.4 | 17 | 1-19, 27, 31, 63, 65, 67, 73, 74 |
_____ | 5.5 | 14 | 3-13, 17, 18, 19-29 |
_____ | 5.6 | 15 | 1, 7-21, 33, 43, 45, 47, 53, 59 |
_____ | 5.7 | 10 | 5-15, 29, 33, 35, 41 |
_____ | 5.8 | 13 | 3, 7, 11, 13, 15, 21-33, 37 |
_______ | Chapter 5 Total | ||
_____ | 6.1 | 7 | 1, 7-15, 20 |
_____ | 6.2 | 10 | 1, 7, 9, 11, 15, 17, 19, 33, 37, 43 |
_____ | 6.3 | 3 | 1, 5, 13 |
_____ | 6.4 | 7 | 3-11, 14, 23 |
_____ | 6.5 | 6 | 1-7, 13, 29 |
_____ | 6.6 | 5 | 3, 5, 7, 17, 19 |
_____ | 6.7 | 9 | 1, 5, 9, 10, 12, 17, 19, 20, 25 |
_____ | 6.8 | 5 | 1-7, 13 |
_______ | Chapter 6 Total |
Homework is optional in this course. However, your success in calculus is strongly related to the amount of homework you do. As an incentive to encourage you to do the homework and thus improve your exam scores, I will replace your lowest regular exam score with your homework point total if the homework total is higher. However, the homework is only worth a possible 90 points, so you still need to do well on the exams.
Every one of you will have a lowest exam score and for many of you it won't happen until we're into the second half of the semester. Do not wait until you have a bad exam score to start doing the homework, it may be too late at that point for the homework total to exceed your lowest test score.
Each section of homework is worth 2 points, based on the percent of the problems from that section that you have correct. The percent correct is the amount that you have correct the day of the test when you turn in the homework, not the amount that you had correct when you first attempted the homework. You are encouraged to figure out why you missed something and then correct it before turning it in.
• 2 points if you have at least 80% of the problems correct.
• 1 point if you have between 50% and 79% of the problems correct.
• 0 points if you have less than 50% of the problems correct.
There are 508 assigned problems in 45 sections giving roughly 11.3 problems per section.
Grade your own homework according to the answers in the back of the textbook. Record the number missed and the number correct as a fraction (8/9) and percent 89% at the top of the first page of each section of homework. Record your point totals in the table next to the section number and turn in the homework and this point total sheet at the beginning of each exam.
I suggest that you copy the original problem down where possible. Also show plenty of work. The final exam is open notebook, and it will be beneficial to you at that time to have the original problem written down should some of the problems appear on the test.
Work only the odd numbered problems unless otherwise indicated.