Name : ______________________________________
Use the following worksheet to keep track of your grade in this class.
Points | Pts | Description |
---|---|---|
______ | 50 | Exam 1 * |
______ | 100 | Exam 2 |
______ | 50 | Exam 3 * |
______ | 100 | Exam 4 |
______ | 50 | Exam 5 * |
______ | 100 | Exam 6 |
Points | Pts | Description |
---|---|---|
______ | 10 | Collection * |
______ | 20 | Descriptive Statistics * |
______ | 20 | Transforming Data * |
______ | 20 | Finding Confidence Intervals * |
______ | 20 | Testing w/ Conf. Intervals * |
______ | 20 | One Sample T test * |
______ | 20 | Two Sample T test * |
______ | 20 | One-Way ANOVA * |
Points | Pts | Description |
---|---|---|
______ | 20 | States Map |
______ | 20 | Counties Map |
______ | 20 | Correlation * |
______ | 20 | Regression * |
______ | 20 | Multiple Regression * |
Points | Pts | Description |
---|---|---|
______ | 20 | Claims about Proportions |
______ | 20 | Creating Graphs |
______ | 20 | Providing Context |
______ | 20 | Confidence Intervals |
______ | 20 | Claims about Measurements |
Points | Pts | Description |
---|---|---|
______ | 100 | Written Paper * |
______ | 30 | Oral Presentation * |
______ | 20 | Self Evaluations |
Points | Pts | Description |
---|---|---|
______ | 50 | Attendance |
Items with a * after them are group assignments.
49% Group *, 51% Individual
50% Projects, 45% Exams, 5% Attendance
There are 1000 points possible. Here are the points needed for each grade.
Grade | A | B | C | D | F |
---|---|---|---|---|---|
Points | 895 | 795 | 695 | 595 | 0 |
This sheet is provided for you to keep track of your grades. Please record your grades here as they are returned by the instructor.
You may check your grades online using the "check your grades" link from the instructor's homepage. If you find discrepancies, please inform the instructor.