Name : ______________________________________
Use the following worksheet to keep track of your grade in this class.
Points | Pts | Exam |
---|---|---|
______ | 50 | Exam 1 |
______ | 100 | Exam 2 |
______ | 50 | Exam 3 |
______ | 100 | Exam 4 |
______ | 50 | Exam 5 |
______ | 50 | Exam 6 |
______ | 100 | Exam 7 |
______ | 100 | Exam 8-9 |
_________ | 600 | Exam Total |
Points | Pts | Notation |
---|---|---|
______ | 10 | Chapter 1 |
______ | 10 | Chapter 2 |
______ | 10 | Chapter 3 |
______ | 10 | Chapter 4 |
______ | 10 | Chapter 5 |
______ | 10 | Chapter 6 |
______ | 10 | Chapter 7 |
______ | 10 | Chapter 8 |
______ | 10 | Chapter 9 |
_________ | 90 | Notation Total |
Homework is worth a maximum of 100 points.
Points | Pts | Homework |
---|---|---|
______ | 11 | Chapter 1 |
______ | 19 | Chapter 2 |
______ | 7 | Chapter 3 |
______ | 28 | Chapter 4 |
______ | 7 | Chapter 5 |
______ | 9 | Chapter 6 |
______ | 18 | Chapter 7 |
______ | 10 | Chapter 8 |
______ | 2 | Chapter 9 |
_________ | 100 | Homework Total |
There are 790 points possible. Here are the points needed for each grade.
Grade | A | B | C | D | F |
---|---|---|---|---|---|
Points | 708 | 629 | 550 | 471 | 0 |
This sheet is provided for you to keep track of your grades. Please record your grades here as they are returned by the instructor.
You may check your grades online using the "check your grades" link from the instructor's homepage. If you find discrepancies, please inform the instructor.