Pts | Sec | # | Problems |
---|---|---|---|
_____ | 1.1 | 12 | 1, 3, 5, 7, 11, 17, 21, 25, 29, 32, 35, 37 |
_____ | 1.2 | 11 | 1, 5, 9, 13, 17, 21, 25, 35-38 all |
_____ | 1.3 | 10 | 1, 5, 7, 9, 13, 15, 17, 21, 23, 27 |
________ | 33 | Chapter 1 Total | |
_____ | 2.1 | 9 | 5, 7, 9, 13, 21, 23, 25, 27, 29 |
_____ | 2.2 | 10 | 1, 5, 7, 11, 17, 19, 23, 25, 29, 35 |
_____ | 2.3 | 9 | 1, 5, 9, 13, 17, 21, 25, 29, 33 |
_____ | 2.4 | 12 | 1, 5, 9, 13, 17, 21, 25, 27, 29, 31, 35, 37 |
_____ | 2.5 | 11 | 1, 5, 9, 11, 13, 15, 19, 21, 23, 25, 29 |
_____ | 2.6 | 5 | 1, 3, 5, 9, 11 |
________ | 56 | Chapter 2 Total | |
_____ | 3.1 | 9 | 3, 11, 17, 19, 23, 31, 35, 39, 43 |
_____ | 3.2 | 6 | 1, 5, 9, 13, 19, 25 |
_____ | 3.3 | 5 | 5, 9, 11, 13, 15 |
________ | 20 | Chapter 3 Total | |
_____ | 4.1 | 11 | 1, 3, 9, 13, 15, 19, 21, 25, 27, 31, 33 |
_____ | 4.2 | 6 | 1, 5, 9, 13, 17, 19 |
_____ | 4.3 | 17 | 1, 5, 9, 13, 17, 21, 25, 29, 33, 37, 41, 43-48 all |
_____ | 4.4 | 8 | 3, 7, 13, 17, 23, 29, 35, 39 |
_____ | 4.5 | 14 | 3, 7, 13, 17, 23, 29, 33, 35, 43, 47, 55, 61, 67, 69 |
_____ | 4.6 | 7 | 1, 5, 9, 13, 17, 21, 25 |
_____ | 4.7 | 8 | 1, 7, 13, 19, 21, 27, 31, 35 |
_____ | 4.8 | 6 | 1, 5, 9, 13, 17, 21 |
_____ | 4.9 | 6 | 1, 3, 7, 11, 13, 15 |
________ | 83 | Chapter 4 Total | |
_____ | 5.1 | 9 | 9, 11, 17-20 all; 25, 33, 49 |
_____ | 5.2 | 9 | 1, 3, 5, 9-19 |
_____ | 5.3 | 4 | 3, 9, 14, 15 |
________ | 22 | Chapter 5 Total | |
_____ | 6.1 | 8 | 3, 11, 15, 17, 21, 25, 29, 33 |
_____ | 6.2 | 10 | 1, 5, 9, 11, 13, 15, 19, 23, 27, 31 |
_____ | 6.3 | 8 | 1, 5, 9, 13, 17, 25, 45, 47 |
________ | 26 | Chapter 6 Total | |
_____ | 7.1 | 8 | 1, 7, 13, 21, 27, 31, 37, 41 |
_____ | 7.2 | 8 | 3, 11, 17, 23, 27, 33, 35, 39 |
_____ | 7.3 | 19 | 1, 5, 9, 13, 17, 21, 25, 29, 37, 41, 45, 49-54 all; 57, 67 |
_____ | 7.4 | 12 | 1, 5, 9, 13, 21, 25, 29, 33, 37, 41, 45, 49 |
_____ | 7.5 | 4 | 1, 3, 7, 11 |
_____ | 7.6 | 4 | 1, 5, 9, 15 |
________ | 55 | Chapter 7 Total | |
_____ | 8.1 | 5 | 5, 9, 15, 19, 23 |
_____ | 8.2 | 11 | 1, 5, 9, 13, 19, 25, 29, 33, 37, 43, 45 |
_____ | 8.3 | 8 | 1, 5, 9, 13, 17, 21, 25, 29 |
_____ | 8.4 | 6 | 1, 5, 9, 15, 19, 23 |
________ | 30 | Chapter 8 Total | |
_____ | 9.1 | 3 | 1, 5, 9 |
_____ | 9.2 | 3 | 3, 7, 11 |
________ | 6 | Chapter 9 Total |
This document contains a list of assigned problems for Math 230, Differential Equations. All assigned problems are odd numbered unless otherwise noted.
The problems should be worked out and submitted at the beginning of class on the day of the exam over the corresponding chapter(s). Each homework problem should be worked and then graded by checking the answers in the book. Not all answers will be in the textbook, so you may need to check with the instructor, look in the wiki, trust your instincts, or ask other students for the correct answer.
If you miss a problem, go back and figure out why you missed it. It is the number of problems that you have correct when the homework is turned in that determine how many points you get, not the number of problems you got right the first time you attempted it.
I suggest that you copy the original problem down where possible. Also show plenty of work when called for. The work may be useful when working on take home exams. Even if the answers with the work are in the wiki, you still need to show it in your homework if you want the credit for it. As we will work some of the questions in class, you may use "see notes" for your work on those problems, but only if you turn in your notes with the homework. The instructor will spot check the homework and it if appears you're trying to get the points without the work, your grade will be lowered.
There are 331 problems in 39 sections of homework for an average of about 8.5 problems per section.
Write the number of correct problems from each section in the blank before the section. Then add them together to find the total number correct for each chapter.
On the day of the exam, give the homework sheet and your homework to the instructor. He will give it back before the class is over. You do not need to pull it out of your notebook.
In the gradebook, there is a 10% discount applied to the available points for each section. For example, chapter 1 has 33 questions, but it will be worth 29.7 points in the gradebook. This gives you the opportunity to earn bonus points when you get more than 90% of the homework questions correct.