Pts | Poss. | Description | Pts | Poss. | Description | |
---|---|---|---|---|---|---|
______ | 100 | Exam 1: Ch 3-4 | ____ | 33 | Homework: Ch 3-4 | |
______ | 100 | Exam 2: Ch 5 | ____ | 18 | Homework: Ch 5 | |
______ | 100 | Exam 3: Ch 6-8 | ____ | 36 | Homework: Ch 6-8 | |
______ | 100 | Exam 4: Ch 9-10 | ____ | 21 | Homework: Ch 9-10 | |
______ | 100 | Homework Total | ||||
______ | 20 | Project 1 | ____ | 10 | Notation: Ch 3 | |
______ | 20 | Project 2 | ____ | 10 | Notation: Ch 4 | |
______ | 20 | Project 3 | ____ | 10 | Notation: Ch 5 | |
______ | 20 | Project 4 | ____ | 10 | Notation: Ch 6 | |
______ | 20 | Project 5 | ____ | 10 | Notation: Ch 7 | |
____ | 10 | Notation: Ch 8 | ||||
______ | 100 | Homework total from right column | ____ | 10 | Notation: Ch 9 | |
______ | 90 | Notation total from right column | ____ | 10 | Notation: Ch 10 | |
______ | 80 | Notation Total | ||||
______ | 680 | Total |
Here are the points that you will need at the end of the course to get each of the grades.
Grade | Points |
---|---|
A | 610 |
B | 542 |
C | 474 |
D | 406 |
This sheet is for you to keep track of your grades. Please record your grades here as they occur. Your instructor will occasionally give you a point total. If your grades do not agree with the instructor's, please notify him.