Name : _______________________________
_____ | 125 | Exam 1: Ch 3 - 4 |
_____ | 125 | Exam 2: Ch 5 - 6 |
_____ | 125 | Exam 3: Ch 7 - 8 |
_____ | 125 | Exam 4: Ch 9 - 10 |
_____ | 10 | Ch 3 Notation |
_____ | 10 | Ch 4 Notation |
_____ | 10 | Ch 5 Notation |
_____ | 10 | Ch 6 Notation |
_____ | 10 | Ch 7 Notation |
_____ | 10 | Ch 8 Notation |
_____ | 10 | Ch 9 Notation |
_____ | 10 | Ch 10 Notation |
_____ | 33 | Chapters 3 - 4 |
_____ | 21 | Chapters 5 - 6 |
_____ | 27 | Chapters 7 - 8 |
_____ | 21 | Chapters 9 - 10 |
Even though there are 102 points possible, the maximum you can earn for homework is 100 points.
_____ | 20 | Project 1 |
_____ | 20 | Project 2 |
_____ | 20 | Project 3 |
_____ | 20 | Project 4 |
_____ | 20 | Project 5 |
There are 780 points possible. Here are the points needed for each grade.
Grade | A | B | C | D | F |
---|---|---|---|---|---|
Points | 699 | 621 | 543 | 465 | 0 |
This sheet is provided for you to keep track of your grades. Please record your grades here as they are returned by the instructor.
You may check your grades online using the "check your grades" link from the instructor's homepage. If you find discrepancies, please inform the instructor.