Math 160 - Gradesheet

Exams (500 points)

_____ 125 Exam 1: Chapters 3 - 4
_____ 125 Exam 2: Chapters 5 - 6
_____ 125 Exam 3: Chapters 7 - 8
_____ 125 Exam 4: Chapters 9 - 10

Homework (100 points)

_____ 25 Unit 1: Chapters 3 - 4 (69 questions)
_____ 25 Unit 2: Chapters 5 - 6 (39 questions)
_____ 25 Unit 3: Chapters 7 - 8 (76 questions)
_____ 25 Unit 4: Chapters 9 - 10 (32 questions)

Projects (100 points)

_____ 20 Project 1: Chapter 3
_____ 20 Project 2: Chapter 4
_____ 20 Project 3: Chapter 8
_____ 20 Project 4: Chapter 9
_____ 20 Project 5: Chapter 10

Points Needed for Grade

There are 700 points possible. Here are the points needed for each grade.

Grade A B C D F
Points 627 557 487 417 0

This sheet is provided for you to keep track of your grades. Please record your grades here as they are returned by the instructor.

You may check your grades online using the "check your grades" link from the instructor's homepage. If you find discrepancies, please inform the instructor.