Blood Pressure Data

Be sure to use the data for your section of the class.

systolic diastolic pulse section
113 74 68 1
97 63 74 1
104 62 76 1
115 61 50 1
118 65 58 1
110 58 66 1
113 72 74 1
140 85 105 1
124 77 78 1
121 76 69 1
128 83 90 1
122 75 82 1
107 62 65 1
115 76 80 1
112 77 70 1
141 80 50 1
115 70 60 1
120 65 72 1
111 62 66 1
125 72 69 1
122 65 78 1
111 74 80 1
135 80 78 2
129 68 68 2
132 61 75 2
116 65 60 2
115 63 56 2
105 62 80 2
108 76 80 2
114 74 87 2
102 61 78 2
112 78 63 2
140 68 72 2
149 91 81 2
93 63 83 2
123 74 90 2
118 70 72 2
124 75 103 2
143 80 96 2
141 82 94 2

Data Dictionary

systolic
Systolic blood pressure in Torrs
diastolic
Diastolic blood pressure in Torrs
pulse
Pulse rate in beats per minute
section
The section number of the class (1,2)