Activity 3 Data

Section 1

2 3 4 5 6 7 8 9 10 11 12 W1 L1 P1 W L Rolls
0 1 2 3 6 6 7 2 5 3 1 9 2 25 21 15 98
0 4 3 2 5 7 5 3 5 0 2 7 6 23 14 22 132
0 1 3 5 10 8 3 3 2 1 0 9 1 26 23 13 123
0 3 2 3 4 8 4 3 2 5 2 13 5 18 17 19 95
1 4 1 6 5 8 3 3 3 2 0 10 5 21 16 20 98
1 4 3 6 3 7 4 4 3 1 0 8 5 23 24 12 117
0 3 3 3 5 7 3 4 3 4 1 11 4 21 14 22 107
3 1 3 3 6 5 4 4 2 3 2 8 6 22 14 22 110
2 1 3 2 9 6 6 3 0 2 2 8 5 23 16 20 94
0 2 3 2 8 6 6 4 4 1 0 7 2 27 19 17 153

Section 2

2 3 4 5 6 7 8 9 10 11 12 W1 L1 P1 W L Rolls
1 0 7 4 5 5 5 4 3 2 0 7 1 28 18 18 137
1 2 1 3 7 7 4 3 5 2 1 9 4 23 17 19 110
0 3 3 3 5 6 6 3 4 2 1 8 4 24 19 17 101
0 2 5 0 4 7 6 6 3 2 1 9 3 24 15 21 100
1 4 2 2 4 8 2 8 3 2 0 10 5 21 17 19 128
1 1 5 4 1 6 7 2 4 4 1 10 3 23 15 21 93
1 2 1 3 7 1 3 7 7 3 1 4 4 28 15 21 134
1 4 3 4 4 7 4 2 1 6 0 13 5 18 19 17 91
0 1 0 3 2 5 10 7 4 1 3 6 4 26 16 20 142

Totals

2 3 4 5 6 7 8 9 10 11 12 W1 L1 P1 W L Rolls
13 43 53 61 100 120 92 75 63 46 18 166 74 444 329 355 2163

Data Dictionary

2-12
The number of times that a 2, 3, 4, ..., 12 was the initial roll for the game of craps
W1, L1, P1
The number of times that the initial roll was a win (W1), loss (L1), or point (P1)
W, L
The number of times the overall result was a win (W) or loss (L)
Rolls
The total number of rolls necessary to play 36 games of craps