Group | 1 | 2 | 3 | 4 | 5 | 6 | total |
---|---|---|---|---|---|---|---|
1 | 18 | 25 | 24 | 17 | 14 | 22 | 120 |
2 | 20 | 21 | 18 | 23 | 18 | 20 | 120 |
3 | 19 | 15 | 26 | 24 | 15 | 21 | 120 |
4 | 13 | 22 | 25 | 21 | 21 | 18 | 120 |
5 | 28 | 19 | 20 | 21 | 14 | 18 | 120 |
6 | 17 | 14 | 18 | 18 | 24 | 29 | 120 |
7 | 21 | 21 | 19 | 18 | 20 | 21 | 120 |
8 | 18 | 24 | 23 | 18 | 19 | 18 | 120 |
Total | 154 | 161 | 173 | 160 | 145 | 167 | 960 |
Group | 1 | 2 | 3 | 4 | 5 | 6 | total |
---|---|---|---|---|---|---|---|
1 | 19 | 19 | 19 | 19 | 18 | 26 | 120 |
2 | 22 | 24 | 15 | 27 | 18 | 14 | 120 |
3 | 16 | 15 | 20 | 19 | 28 | 22 | 120 |
4 | 19 | 21 | 17 | 16 | 16 | 31 | 120 |
5 | 19 | 21 | 24 | 23 | 13 | 20 | 120 |
6 | 19 | 15 | 28 | 18 | 17 | 23 | 120 |
Total | 114 | 115 | 123 | 122 | 110 | 136 | 720 |
The value in the columns 1, 2, 3, 4, 5, and 6 represent the observed frequencies of each of the six sides of a die when the die was rolled 120 times.