The homework is optional, but highly suggested. Completing the homework will help you do better on the exams and as an incentive to encourage you, I will allow you to replace your lowest test score with your homework point total if your homework point total is higher than your lowest test score. If your homework point total isn't higher than your lowest test score, then the homework grade will not be counted. The homework can't hurt you, it can only help you.
There are 40 sections of homework worth 80 points. There are 698 problems for an average of about 17.5 problems per section. Some sections will contain more and some will contain less. The problems are usually of medium difficulty. When you see a section that says "all", it is usually because that is a matching section and there's a good chance we'll go through the problems in class.
Work each section of homework and check your answers in the back of the book. Find out where you made mistakes and correct them if you can before computing your grade. The homework is graded based on what is correct when you turn it in, not what is correct the first time you attempt it.
For each section of homework, grade the homework using the answers in the back of the book and find the percent of problems correct. Then award yourself 2, 1, or 0 points based on the percent of problems correct as shown in the table.
Percent Correct | Points |
---|---|
80% - 100% | 2 |
50% - 79% | 1 |
less than 50% | 0 |
Instructions and a sample section are available.
The correctness of the homework accounts for 80% of the homework grade. The other 20% of the grade is based on my assessment of your homework. There are seven chapters of homework and I will award up to three points per chapter based on whether your homework is exemplary, good, acceptable, or poor. This allows for another 21 points to the existing 80 points for correctness. However, the final homework grade may not exceed 100 points, so you can miss one point during the semester without it hurting your grade.
Category | Description | Points |
---|---|---|
Exemplary |
|
3 |
Good |
|
2 |
Acceptable |
|
1 |
Poor |
|
0 |
Points will be assigned based on the category that most closely matches your homework.
The maximum that a student can receive for homework is 100 points (even though 101 are possible).
This sheet is to be completed and submitted with your homework at the beginning of class on the day of the exams.
All exercises are odd except where noted.
Points | Sect | # | Problems |
---|---|---|---|
_____ | 1.1 | 11 | 13 - 18 all; 43, 51 - 55; 71 |
_____ | 1.2 | 20 | 11 - 17; 19 - 21 (part a only); 25 - 41 (find equation only); 51, 69, 89 - 93 |
_____ | 1.3 | 33 | 1 - 4 all; 13 - 24 all; 29, 33, 37, 43, 47, 49 - 58 all; 83, 87 |
_____ | 1.4 | 23 | 1 - 4 all; 11 - 16 all; 19, 31, 47, 49 - 56 all; 59, 81 |
_____ | 1.5 | 38 | 13; 15 - 44 all; 51 - 63 |
_____ | 1.6 | 12 | 7, 35, 39, 43, 47, 51 - 61, 77 |
_________ | Chapter 1 Total | ||
_____ | 2.1 | 20 | 15 - 29; 31 - 38 all; 45, 51, 57, 61 |
_____ | 2.2 | 9 | 5, 11, 23, 29, 33, 39, 47, 57, 71 |
_____ | 2.3 | 14 | 15, 19, 23, 27, 31, 35, 39, 43, 47, 51, 55, 59, 65, 67 |
_____ | 2.4 | 44 | 5 - 29; 45 - 77; 83 - 93; 99 - 107; 113, 117, 136 |
_____ | 2.5 | 16 | 9 - 17; 27 - 33; 37, 39, 43 - 47; 53, 55 |
_________ | Chapter 2 Total | ||
_____ | 3.1 | 14 | 1 - 8 all; 13, 17, 21, 39, 41, 63 |
_____ | 3.2 | 19 | 1 - 8 all; 17 - 25; 29, 31, 51, 55, 59, 75 |
_____ | 3.3 | 13 | 7, 13, 17, 19, 31, 37, 45, 49, 51, 57, 59, 67, 69 |
_____ | 3.4 | 10 | 1 - 4 all; 27ac, 31ac, 35, 39, 45, 49 |
_____ | 3.5 | 13 | 7 - 18 all; 39 |
_____ | 3.6 | 6 | 15, 19, 23, 25, 45, 67 |
_________ | Chapter 3 Total | ||
_____ | 1.7 | 12 | 21 - 24 all; 41 - 51; 63, 67 |
_____ | 4.1 | 19 | 1 - 13; 15 - 22 all; 23, 27, 47, 65 |
_____ | 4.2 | 23 | 1 - 19; 45 - 52 all; 57 - 60 all, 73 |
_____ | 4.3 | 39 | 9 - 19; 23 - 41; 45 - 61, 67 - 80 all |
_____ | 4.4 | 31 | 17 - 35; 37 - 42 all ; 43, 47, 51, 55, 59, 73 - 91 |
_____ | 4.5 | 15 | 1 - 6 all; 19, 23, 32, 39, 41, 43, 47, 49, 53 |
_________ | Chapter 4 Total | ||
_____ | 7.1 | 28 | 1, 5, 11, 15, 23, 27, 31, 43, 45, 47, 51, 53, 61, 65, 69 - 82 all |
_____ | 7.2 | 25 | 1 - 6 all; 9, 13, 17, 23, 29, 33, 37, 45, 51, 59, 65, 69 - 76 all (only identify type of conic) |
_____ | 7.3 | 12 | 1 - 6 all; 9, 13, 17, 21, 35, 49 |
_________ | Chapter 7 Total | ||
_____ | 5.1 | 8 | 5, 9, 17, 23, 33, 41, 57, 69 |
_____ | 5.2 | 6 | 7, 11, 15, 25, 31, 67 |
_____ | 5.3 | 16 | 5, 13, 19, 25, 31, 35, 39, 47 - 51; 53, 57, 65, 79, 83, 113 |
_____ | 5.4 | 17 | 1 - 13; 23 - 26 all; 27, 35, 41, 47, 55, 79 |
_____ | 5.5 | 21 | 5, 11, 15, 23 - 26 all; 29, 41, 55, 59, 63, 69, 1 - 13; 47 |
_____ | 5.6 | 6 | 25, 29, 33, 35, 45, 51 |
_____ | 5.7 | 9 | 3, 7, 17, 25, 31 - 34 all; 43 |
_____ | 5.8 | 5 | 3, 11, 19, 23, 31 |
_________ | Chapter 5 Total | ||
_____ | 6.1 | 17 | 1, 5, 11, 17, 39, 43, 47, 51, 53, 55, 63, 69, 73, 75, 79, 91, 95 |
_____ | 6.2 | 15 | 1, 5, 9, 13, 17, 21, 23, 25, 31, 39, 53, 57, 61, 67, 77 |
_____ | 6.3 | 18 | 1, 5, 9, 13, 17, 21, 25, 29, 33, 41, 45, 49, 53, 55, 59, 63, 67, 87 |
_____ | 6.4 | 6 | 1, 3, 7, 11, 17, 45 |
_____ | 6.5 | 18 | 1 - 8 all; 19, 31, 33, 37, 43, 45, 61 - 64 all |
_____ | 6.6 | 6 | 1, 7 - 10 all; 19 - 22 all; 23, 27, 53 |
_________ | Chapter 6 Total |
Download Adobe® Acrobat® Reader® software to view the .PDF files.