This sheet is to be completed and submitted with your homework at the beginning of class on the day of the exams.
All exercises are odd except where noted.
Points | Sect | # | Problems |
---|---|---|---|
_____ | 1.1 | 11 | 13-18 all, 43, 51, 53, 55, 71 |
_____ | 1.2 | 21 | 11-17, 19a, 21a, 23a, 25-41 (find equation only), 51, 69, 89, 91, 93 |
_____ | 1.3 | 33 | 1-7, 13-24 all, 29, 33, 37, 43, 47, 49-58 all, 83, 87 |
_____ | 1.4 | 23 | 1-4 all, 11-16 all, 19, 31, 47, 49-56 all, 59, 81 |
_____ | 1.5 | 38 | 13, 15-44 all, 51-63 |
_____ | 1.6 | 11 | 7, 35, 39, 43, 47, 51-61 |
_________ | 137 | Chapter 1 Total | |
_____ | 2.1 | 20 | 15-29, 31-38 all, 45, 51, 55, 61 |
_____ | 2.2 | 10 | 5, 11, 23, 29, 33, 39, 47, 57, 65, 71 |
_____ | 2.3 | 14 | 15, 19, 23, 27, 31, 35, 39, 43, 47, 51, 55, 59, 65, 67 |
_____ | 2.4 | 44 | 5-29, 45-77, 83-93, 99-107, 113, 117, 136 |
_____ | 2.5 | 16 | 9-17, 27-33, 37, 39, 43, 45, 47, 53, 55 |
_________ | 104 | Chapter 2 Total | |
_____ | 3.1 | 14 | 1-8 all, 13, 17, 21, 39, 41, 63 |
_____ | 3.2 | 19 | 1-8 all, 17-25, 29, 31, 51, 55, 59, 75 |
_____ | 3.3 | 13 | 7, 13, 17, 19, 31, 37, 45, 49, 51, 57, 59, 67, 69 |
_____ | 3.4 | 10 | 1-4 all, 27ac, 31ac, 35, 39, 45, 49 |
_____ | 3.5 | 11 | 7-12 all, 13-21 |
_____ | 3.6 | 6 | 15, 19, 21, 23, 25, 47 |
_________ | 73 | Chapter 3 Total | |
_____ | 1.7 | 12 | 21-24 all, 41-51, 63, 67 |
_____ | 4.1 | 19 | 1-13, 15-22 all, 23, 27, 47, 65 |
_____ | 4.2 | 26 | 1-19, 25, 27, 29, 45-52 all, 57-60 all, 73 |
_____ | 4.3 | 39 | 9-19, 23-41, 45-61, 67-80 all |
_____ | 4.4 | 31 | 17-35, 37-42 all, 43, 47, 51, 55, 59, 73-91 |
_____ | 4.5 | 15 | 1-6 all, 19, 23, 32, 39, 41, 43, 47, 49, 53 |
_________ | 142 | Chapter 4 Total | |
_____ | 7.1 | 29 | 1, 5, 11, 17, 23, 27, 31, 41, 45, 47, 51, 53, 61, 63, 65, 69-82 all |
_____ | 7.2 | 19 | 9, 13, 17, 23, 29, 33, 37, 45, 51, 59, 65, 69-76 all (only identify) |
_____ | 7.3 | 12 | 1-6 all, 9, 13, 17, 21, 35, 49 |
_________ | 60 | Chapter 7 Total | |
_____ | 5.1 | 9 | 5, 9, 17, 23, 33, 41, 53, 57, 69 |
_____ | 5.2 | 7 | 7, 11, 15, 25, 31, 53, 67 |
_____ | 5.3 | 16 | 5, 13, 19, 25, 31, 35, 39, 47, 49, 51, 53, 59, 65, 79, 83, 95 |
_____ | 5.4 | 22 | 1-13, 19-26 all, 27, 35, 41, 45, 47, 55, 63 |
_____ | 5.5 | 13 | 5, 11, 15, 23-26 all, 29, 41, 55, 59, 63, 69 |
_____ | 5.6 | 7 | 15, 29, 33, 35, 37, 45, 51 |
_____ | 5.7 | 10 | 3, 7, 13, 17, 23, 31-34 all, 43 |
_____ | 5.8 | 5 | 3, 11, 19, 23, 31 |
_________ | 89 | Chapter 5 Total | |
_____ | 6.1 | 17 | 1, 5, 11, 17, 39, 43, 47, 51, 57, 59, 63, 69, 73, 75, 79, 91, 95 |
_____ | 6.2 | 15 | 1, 5, 9, 13, 17, 21, 23, 25, 31, 39, 53, 57, 61, 67, 77 |
_____ | 6.3 | 17 | 1, 5, 9, 13, 17, 21, 25, 29, 33, 41, 45, 49, 53, 55, 59, 63, 67 |
_____ | 6.4 | 8 | 1, 3, 5, 9, 11, 17, 19, 45 |
_____ | 6.5 | 18 | 1-8 all, 19, 31, 33, 37, 43, 45, 47, 51, 55, 59 |
_________ | 75 | Chapter 6 Total |
The homework in this course is optional, but highly suggested. Completing the homework will help you do better on the exams and as an incentive to encourage you, I will allow you to replace your lowest test score with your homework point total if your homework point total is higher than your lowest test score. If your homework point total isn't higher than your lowest test score, then the homework grade will not be counted. The homework can't hurt you, it can only help you. Even if the homework total is not more than your lowest test, doing the homework will help you prepare for the test.
There are 680 problems in 39 sections for an average of about 17.4 problems per section. Some sections will contain more and some will contain less. The problems are usually of medium difficulty. When you see a section that says "all", it is usually because that is a matching section and there's a good chance we'll go through the problems in class. Otherwise, the problems are usually just the odds.
Work each section of homework and check your answers in the back of the book. Find out where you made mistakes and correct them if you can before computing your grade. The homework is graded based on what is correct when you turn it in, not what is correct the first time you attempt it.
For each section of homework, record the number of correct problems for that section on the homework grade sheet. Then total the number correct for the chapter and record that amount on the longer line at the end of the chapter.
Divide the total number of questions the you got correct for the chapter by seven (7) and round it up to a whole number. Write the rounded value in the box next to the line.
For example, if you get 132 questions in chapter 1 correct, you would take 132 / 7 = 18.857 and give yourself 19 points for that chapter. If you got 105 questions correct, you would take 105 / 7 = 15 and give yourself 15 points.
Even though 680/7 is 97.1, because of the way the rounding works, it is possible to get 100 points worth of homework if all of the problems are correct. In fact, you can miss as much as 29 problems (as long as you do it correctly) and still get 100 points for your homework.
The exams are worth 125 points, but the homework is only worth 100 points, so getting all of the homework correct is like getting an 80% on an exam.
The instructor will not grade the homework for you, but he will spot check them and if it appears that you are merely copying answers from the back without showing the work or understanding it, he will adjust your total accordingly.
Homework is due at the beginning of class on the day of the exam. Include the completed homework assignment sheet with the homework. Late work will be accepted, but it will lose 20% of its original value for each class period that it's late.