Sect | Mass | Red | Orange | Yellow | Green | Blue | Brown |
---|---|---|---|---|---|---|---|
1 | 97.86 | 2 | 5 | 9 | 9 | 11 | 4 |
1 | 94.35 | 3 | 5 | 6 | 7 | 11 | 4 |
1 | 93.99 | 5 | 3 | 5 | 11 | 10 | 3 |
1 | 96.10 | 7 | 6 | 7 | 7 | 6 | 5 |
1 | 91.80 | 6 | 5 | 10 | 4 | 9 | 3 |
1 | 91.66 | 4 | 2 | 6 | 5 | 12 | 8 |
1 | 96.36 | 6 | 3 | 7 | 8 | 9 | 4 |
1 | 97.37 | 4 | 4 | 5 | 8 | 10 | 7 |
1 | 94.57 | 6 | 3 | 6 | 10 | 12 | 2 |
1 | 97.22 | 3 | 6 | 5 | 8 | 10 | 7 |
1 | 94.40 | 5 | 2 | 11 | 5 | 7 | 7 |
1 | 95.60 | 7 | 4 | 10 | 7 | 7 | 2 |
This section will be completed after the activities are turned in.
Sect | Red | Orange | Yellow | Green | Blue | Brown | Total |
---|---|---|---|---|---|---|---|
1 | 58 | 48 | 87 | 89 | 114 | 56 | 452 |