Instructions follow the assigned problems. Work only the odd numbered problems unless otherwise indicated.
Name : ____________________________
Correct | Sect | # | Problems |
---|---|---|---|
_____ | Sk 1 | 33 | 1-33 all |
_____ | Sk 2 | 19 | 1-19 all |
_____ | Trig | 20 | 1-29, 49-57 |
_______ | 73 | Chapter 1 Total | |
_____ | 2.1 | 8 | 1-15 |
_____ | 2.2 | 34 | 1-32 all, 37, 38 |
_____ | 2.3 | 30 | 1, 3, 5, 7-28 all, 31, 33-36 all |
_____ | 2.4 | 10 | 9-15, 21, 23, 25, 29, 31, 33 |
_____ | 2.5 | 10 | 1, 11-25, 29 |
_____ | 2.6 | 26 | 1-7, 11-32 all |
_______ | 118 | Chapter 2 Total | |
_____ | 3.1 | 10 | 1, 3, 5, 6, 8, 9, 11, 13, 15, 19 |
_____ | 3.2 | 7 | 1, 7, 11, 15, 23, 25, 26 |
_____ | 3.3 | 16 | 1-23, 37, 39, 41, 47 |
_____ | 3.4 | 10 | 1-15, 19, 21 |
_____ | 3.5 | 14 | 1-23, 31, 35 |
_____ | 3.6 | 22 | 1, 2, 5, 6, 7-39, 71 |
_____ | 3.7 | 8 | 11-25 |
_____ | 3.8 | 5 | 3, 13, 17, 25, 32 |
_____ | 3.9 | 12 | 19-27, 33-43, 47 |
_______ | 104 | Chapter 3 Total | |
_____ | 4.1 | 10 | 3, 4, 5, 7, 9, 11, 15, 19, 23, 29 |
_____ | 4.2 | 13 | 7, 9, 15-18 all, 23, 27-35, 39 |
_____ | 4.3 | 8 | 1, 5, 9, 13, 15, 25, 31, 41 |
_____ | 4.4 | 9 | 7, 13, 17, 19, 21, 23, 27, 33, 45 |
_____ | 4.5 | 6 | 5, 19, 21, 29, 39, 43 |
_____ | 4.6 | 4 | 3, 7, 11, 15 |
_____ | 4.7 | 3 | 1, 7, 9 |
_____ | 4.8 | 6 | 1, 2, 4, 13, 21, 32 |
_______ | 59 | Chapter 4 Total | |
_____ | 5.1 | 6 | 1, 5, 9, 11, 13, 19 |
_____ | 5.2 | 19 | 5, 9, 13, 15-31, 37, 47-50 all, 55, 57 |
_____ | 5.3 | 16 | 1, 3, 7-31, 39 |
_____ | 5.4 | 14 | 1, 3, 5, 7, 13, 15, 17, 19, 25, 41, 47, 63, 73, 74 |
_____ | 5.5 | 14 | 3-13, 17, 18, 19-29 |
_____ | 5.6 | 13 | 7-21, 33, 43, 45, 47, 53 |
_____ | 5.7 | 9 | 5-15, 29, 33, 41 |
_____ | 5.8 | 14 | 1, 3, 7, 11, 13, 15, 21-33, 37 |
_______ | 105 | Chapter 5 Total | |
_____ | 6.1 | 6 | 1, 3, 7, 11, 13, 17 |
_____ | 6.2 | 10 | 1, 7, 9, 11, 15, 17, 19, 33, 37, 43 |
_____ | 6.3 | 5 | 1, 5, 9, 11, 13 |
_____ | 6.4 | 6 | 3-11, 23 |
_____ | 6.5 | 8 | 1-13, 29 |
_____ | 6.6 | 5 | 3, 5, 7, 17, 19 |
_____ | 6.7 | 8 | 1, 9, 10, 12, 17, 19, 20, 25 |
_____ | 6.8 | 5 | 1-7, 13 |
_______ | 53 | Chapter 6 Total |
Your success in calculus is strongly related to the amount of homework you do. As with anything you do, the more you practice, the better you get. Homework is the practice for a mathematics class.
Homework is not optional in this course. It is part of your grade.
There are 512 assigned problems in 42 sections (40 sections from the book plus two skills handouts at the beginning) giving about 12.2 problems per section. Divide the number of correct problems for each chapter by 5 and round to the nearest integer. This gives you the opportunity to get 104 points, but the homework is worth a maximum of 100 points, so you can miss 4 points without affecting your grade.
Grade your own homework according to the answers in the back of the textbook. If you miss something, please correct it and understand why you missed it. The number of problems correct is for the final work after corrections, not the number you originally got correct. In other words, if you miss it and then correct it, it's considered correct.
Write the number of correct problems as a fraction at the top of the first page of each section of homework. Also record the number of problems correct in the blank in front of each section of the homework assignment sheet. Before turning in the homework, add the points together for the chapter and record that total in the blank on the homework assignment sheet. Then divide the total for the chapter by 5 and round it to the nearest whole number. Write this number in the double box on the homework assignment sheet.
The due dates for the homework are listed on the calendar, but are generally two class periods after the lecture on the material is finished.
I suggest that you copy the original problem down where possible. Also show plenty of work. There are a few problems that can be done in your head, but most require work. If it appears that you are just copying solutions from the back of the book, then I will not give credit for those problems.
There are some corrections to the problems and/or solutions in the homework.